LIVE DEMAND TRACKER
IPO Subscription Status
Compare overall subscription demand across Mainboard and SME IPOs in one clean table.
316Tracked IPOs
SUBSCRIPTION
View Open IPOs →IPO Demand Overview
| IPO | Board | Status | Price Band | Lot Size | Total Subscription | Open Date | Close Date | Market Data |
|---|---|---|---|---|---|---|---|---|
| ×Goldline Pharmaceutical | SME | Listed | ₹41.00 - ₹43.00 | 3000 | 781.85x | 12 May 2026 | 14 May 2026 | Details |
| ×Robokidz Eduventures | SME | Listed | ₹100.00 - ₹106.00 | 1200 | 769.48x | 21 Sep 2026 | 23 Sep 2026 | Details |
| ×Gabion Technologies India | SME | Listed | ₹76.00 - ₹81.00 | 1600 | 768.12x | 06 Jan 2026 | 08 Jan 2026 | Details |
| ×Vans Electroengineerings | SME | Listed | ₹112.00 - ₹118.00 | 1200 | 584.44x | 29 Sep 2026 | 01 Oct 2026 | Details |
| ×E to E Transportation Infrastructure | SME | Listed | ₹164.00 - ₹174.00 | 800 | 527.76x | 26 Dec 2025 | 30 Dec 2025 | Details |
| ×Qualiance International | SME | Listed | ₹120.00 - ₹127.00 | 1000 | 426.78x | 04 Sep 2026 | 08 Sep 2026 | Details |
| ×Avience Biomedicals | SME | Listed | ₹196.00 - ₹208.00 | 600 | 385.4x | 18 Jun 2026 | 22 Jun 2026 | Details |
| ×Modern Diagnostic & Research Centre | SME | Listed | ₹85.00 - ₹90.00 | 1600 | 350.49x | 31 Dec 2025 | 02 Jan 2026 | Details |
| ×Accord Transformer & Switchgear | SME | Listed | ₹43.00 - ₹46.00 | 3000 | 332.11x | 23 Feb 2026 | 25 Feb 2026 | Details |
| ×LAPL Automotive | SME | Listed | ₹88.00 - ₹94.00 | 1200 | 320.29x | 06 Aug 2026 | 10 Aug 2026 | Details |
| ×Merritronix | SME | Listed | ₹141.00 - ₹149.00 | 1000 | 293.31x | 01 Jun 2026 | 03 Jun 2026 | Details |
| ×Horizon Reclaim (India) | SME | Listed | ₹98.00 - ₹103.00 | 1200 | 282.87x | 12 Jun 2026 | 16 Jun 2026 | Details |
| ×SpectraA Technology Solutions | SME | Listed | ₹112.00 - ₹118.00 | 1200 | 282.62x | 17 Sep 2026 | 21 Sep 2026 | Details |
| ×EverestIMS Technologies | SME | Listed | ₹80.00 - ₹85.00 | 1600 | 273.68x | 29 Sep 2026 | 05 Oct 2026 | Details |
| ×Kwick Forensic Solutions | SME | Listed | ₹85.00 - ₹90.00 | 1600 | 272.5x | 27 Aug 2026 | 31 Aug 2026 | Details |
| ×Poojaa Precision Engg | SME | Listed | ₹285.00 - ₹301.00 | 400 | 259.42x | 28 Jul 2026 | 30 Jul 2026 | Details |
| ×Roopa Screen | SME | Listed | ₹60.00 - ₹64.00 | 2000 | 252.98x | 24 Sep 2026 | 28 Sep 2026 | Details |
| ×Paluck Technologies | SME | Listed | ₹46.00 - ₹48.00 | 3000 | 252.7x | 28 Aug 2026 | 01 Sep 2026 | Details |
| ×Hy-Tech Engineers | Mainboard | Listed | ₹50.00 - ₹53.00 | 283 | 244.41x | 24 Aug 2026 | 27 Aug 2026 | Details |
| ×Deepa Jewellers | Mainboard | Listed | ₹168.00 - ₹177.00 | 84 | 233.73x | 01 Sep 2026 | 03 Sep 2026 | Details |
| ×Recode Studios | SME | Listed | ₹150.00 - ₹158.00 | 800 | 217.89x | 05 May 2026 | 07 May 2026 | Details |
| ×Advit Jewels | Mainboard | Listed | ₹130.00 - ₹138.00 | 100 | 212.63x | 23 Jun 2026 | 25 Jun 2026 | Details |
| ×Kratikal Tech | SME | Listed | ₹128.00 - ₹135.00 | 1000 | 205.08x | 30 Jun 2026 | 02 Jul 2026 | Details |
| ×Devson Catalyst | SME | Listed | ₹112.00 - ₹118.00 | 1200 | 205.06x | 09 Jul 2026 | 13 Jul 2026 | Details |
| ×Millworks Technologies | SME | Listed | ₹315.00 - ₹331.00 | 400 | 193.21x | 14 Jul 2026 | 16 Jul 2026 | Details |
| ×Susan Electricals India | SME | Listed | ₹120.00 - ₹127.00 | 1000 | 192.06x | 11 Jun 2026 | 15 Jun 2026 | Details |
| ×Rajnandini Fashion India | SME | Listed | ₹59.00 - ₹63.00 | 2000 | 189.46x | 26 May 2026 | 29 May 2026 | Details |
| ×Technocrats Plasma Systems | SME | Listed | ₹125.00 - ₹132.00 | 1000 | 189.22x | 14 Aug 2026 | 18 Aug 2026 | Details |
| ×MV Electrosystems | Mainboard | Listed | ₹400.00 - ₹425.00 | 34 | 188.85x | 30 Jul 2026 | 03 Aug 2026 | Details |
| ×Shree Balaji (Mala) Textiles | SME | Listed | ₹66.00 - ₹70.00 | 2000 | 186.34x | 22 Jul 2026 | 24 Jul 2026 | Details |
| ×Tempsens Instruments (India) | Mainboard | Listed | ₹285.00 - ₹300.00 | 50 | 184.07x | 20 Aug 2026 | 24 Aug 2026 | Details |
| ×Jindal Supreme (India) | Mainboard | Listed | ₹88.00 - ₹93.00 | 161 | 181.07x | 16 Sep 2026 | 18 Sep 2026 | Details |
| ×Highness Microelectronics | SME | Listed | ₹114.00 - ₹120.00 | 1200 | 180.32x | 24 Mar 2026 | 27 Mar 2026 | Details |
| ×Adroit Industries (India) | Mainboard | Listed | ₹126.00 - ₹134.00 | 111 | 176.85x | 23 Sep 2026 | 25 Sep 2026 | Details |
| ×Msafe Equipments | SME | Listed | ₹116.00 - ₹123.00 | 1000 | 153.98x | 28 Jan 2026 | 30 Jan 2026 | Details |
| ×Sumax Engineering | SME | Listed | ₹95.00 - ₹101.00 | 1200 | 151.74x | 25 Aug 2026 | 28 Aug 2026 | Details |
| ×G.V.Electricals | SME | Listed | ₹123.00 - ₹130.00 | 1000 | 149.31x | 31 Jul 2026 | 07 Aug 2026 | Details |
| ×Caliber Mining & Logistics | Mainboard | Listed | ₹402.00 - ₹424.00 | 35 | 146.64x | 17 Jul 2026 | 21 Jul 2026 | Details |
| ×Bharat Coking Coal | Mainboard | Listed | ₹21.00 - ₹23.00 | 600 | 143.85x | 09 Jan 2026 | 13 Jan 2026 | Details |
| ×Credent Connect N Care | SME | Listed | ₹179.00 - ₹189.00 | 600 | 142.38x | 13 Aug 2026 | 17 Aug 2026 | Details |
| ×Corona Remedies | Mainboard | Listed | ₹1008.00 - ₹1062.00 | 14 | 137.04x | 08 Dec 2025 | 10 Dec 2025 | Details |
| ×ESDS Software Solution | Mainboard | Listed | ₹408.00 - ₹429.00 | 34 | 135.88x | 28 Aug 2026 | 01 Sep 2026 | Details |
| ×Kusumgar | Mainboard | Listed | ₹398.00 - ₹419.00 | 35 | 135.8x | 08 Jul 2026 | 10 Jul 2026 | Details |
| ×Ardee Industries | Mainboard | Listed | ₹50.00 - ₹53.00 | 281 | 133.66x | 05 Aug 2026 | 07 Aug 2026 | Details |
| ×Shanti Inorganics | SME | Listed | ₹79.00 - ₹83.00 | 1600 | 132.3x | 31 Aug 2026 | 02 Sep 2026 | Details |
| ×HD Fire Protect | Mainboard | Closed | ₹258.00 - ₹271.00 | 55 | 132.21x | 13 Oct 2026 | 15 Oct 2026 | Details |
| ×Apsis Aerocom | SME | Listed | ₹104.00 - ₹110.00 | 1200 | 129.41x | 11 Mar 2026 | 13 Mar 2026 | Details |
| ×CMR Green Technologies | Mainboard | Listed | ₹182.00 - ₹192.00 | 78 | 127.04x | 03 Jun 2026 | 05 Jun 2026 | Details |
| ×SRIT India | Mainboard | Listed | ₹123.00 - ₹130.00 | 115 | 125.16x | 28 Sep 2026 | 30 Sep 2026 | Details |
| ×Ashutosh Fibre | SME | Listed | ₹87.00 - ₹92.00 | 1200 | 124.44x | 31 Aug 2026 | 02 Sep 2026 | Details |
| ×Pranav Constructions | Mainboard | Listed | ₹118.00 - ₹124.00 | 120 | 121x | 07 Sep 2026 | 09 Sep 2026 | Details |
| ×Lumino Industries | Mainboard | Listed | ₹78.00 - ₹82.00 | 182 | 118.12x | 27 Aug 2026 | 31 Aug 2026 | Details |
| ×Acme India Industries | SME | Listed | ₹186.00 - ₹196.00 | 600 | 115.51x | 30 Sep 2026 | 06 Oct 2026 | Details |
| ×Brandman Retail | SME | Listed | ₹167.00 - ₹176.00 | 800 | 114.34x | 04 Feb 2026 | 06 Feb 2026 | Details |
| ×Dhara Rail Projects | SME | Listed | ₹120.00 - ₹126.00 | 1000 | 112.01x | 23 Dec 2025 | 26 Dec 2025 | Details |
| ×Behari Lal Engineering | Mainboard | Listed | ₹271.00 - ₹285.00 | 52 | 108.44x | 12 Aug 2026 | 14 Aug 2026 | Details |
| ×Rays of Belief | Mainboard | Listed | ₹227.00 - ₹239.00 | 62 | 107.71x | 01 Sep 2026 | 03 Sep 2026 | Details |
| ×Sunshine Pictures | Mainboard | Listed | ₹342.00 - ₹360.00 | 41 | 105.81x | 18 Aug 2026 | 20 Aug 2026 | Details |
| ×Augmont Enterprises | Mainboard | Listed | ₹750.00 - ₹788.00 | 19 | 105.78x | 21 Aug 2026 | 25 Aug 2026 | Details |
| ×SS Retail | Mainboard | Listed | ₹403.00 - ₹424.00 | 35 | 103.3x | 16 Sep 2026 | 18 Sep 2026 | Details |
| ×Indo SMC | SME | Listed | ₹141.00 - ₹149.00 | 2000 | 102.83x | 12 Jan 2026 | 16 Jan 2026 | Details |
| ×Q-Line Biotech | SME | Listed | ₹326.00 - ₹343.00 | 400 | 102.49x | 21 May 2026 | 25 May 2026 | Details |
| ×Aequs | Mainboard | Listed | ₹118.00 - ₹124.00 | 120 | 101.63x | 03 Dec 2025 | 05 Dec 2025 | Details |
| ×Priority Jewels | Mainboard | Listed | ₹190.00 - ₹200.00 | 75 | 100.45x | 28 Aug 2026 | 01 Sep 2026 | Details |
| ×Mobilise App Lab | SME | Listed | ₹75.00 - ₹80.00 | 1600 | 100.15x | 23 Feb 2026 | 25 Feb 2026 | Details |
| ×Shiprocket | Mainboard | Listed | ₹92.00 - ₹97.00 | 154 | 99.38x | 12 Aug 2026 | 14 Aug 2026 | Details |
| ×Moneyview | Mainboard | Listed | ₹32.00 - ₹34.00 | 441 | 98.46x | 24 Sep 2026 | 28 Sep 2026 | Details |
| ×Defrail Technologies | SME | Listed | ₹70.00 - ₹74.00 | 1600 | 98.19x | 09 Jan 2026 | 13 Jan 2026 | Details |
| ×Bench Mark Infotech Services | SME | Listed | ₹104.00 - ₹110.00 | 1200 | 95.97x | 25 Sep 2026 | 29 Sep 2026 | Details |
| ×Sudeep Pharma | Mainboard | Listed | ₹563.00 - ₹593.00 | 25 | 93.72x | 21 Nov 2025 | 25 Nov 2025 | Details |
| ×Orient Cables (India) | Mainboard | Listed | ₹258.00 - ₹272.00 | 55 | 92.27x | 25 Sep 2026 | 29 Sep 2026 | Details |
| ×Kanohar Electricals | Mainboard | Listed | ₹601.00 - ₹632.00 | 23 | 90.59x | 08 Sep 2026 | 10 Sep 2026 | Details |
| ×Avana Electrosystems | SME | Listed | ₹56.00 - ₹59.00 | 2000 | 87.93x | 12 Jan 2026 | 14 Jan 2026 | Details |
| ×Vahh Chemicals | SME | Listed | ₹60.00 - ₹60.00 | 2000 | 87.21x | 04 Jun 2026 | 08 Jun 2026 | Details |
| ×Knack packaging | Mainboard | Listed | ₹161.00 - ₹170.00 | 88 | 87.17x | 01 Jul 2026 | 03 Jul 2026 | Details |
| ×Glass Wall Systems (India) | Mainboard | Listed | ₹172.00 - ₹182.00 | 82 | 81.65x | 08 Sep 2026 | 10 Sep 2026 | Details |
| ×Simca Advertising | SME | Listed | ₹174.00 - ₹183.00 | 600 | 80.93x | 08 May 2026 | 12 May 2026 | Details |
| ×Meesho | Mainboard | Listed | ₹105.00 - ₹111.00 | 135 | 79.03x | 03 Dec 2025 | 05 Dec 2025 | Details |
| ×Happy Steels | SME | Listed | ₹62.00 - ₹66.00 | 2000 | 77.89x | 09 Jul 2026 | 13 Jul 2026 | Details |
| ×Adisoft Technologies | SME | Listed | ₹163.00 - ₹172.00 | 800 | 77.52x | 23 Apr 2026 | 27 Apr 2026 | Details |
| ×KRM Ayurveda | SME | Listed | ₹128.00 - ₹135.00 | 1000 | 74.43x | 19 Jan 2026 | 21 Jan 2026 | Details |
| ×Dhoot Transmission | Mainboard | Listed | ₹829.00 - ₹871.00 | 17 | 74.21x | 10 Aug 2026 | 12 Aug 2026 | Details |
| ×Studds Accessories | Mainboard | Listed | ₹585.00 - ₹585.00 | 25 | 73.25x | 30 Oct 2025 | 03 Nov 2025 | Details |
| ×Rentomojo | Mainboard | Listed | ₹384.00 - ₹404.00 | 37 | 72.88x | 09 Sep 2026 | 11 Sep 2026 | Details |
| ×Indo-MIM | Mainboard | Listed | ₹461.00 - ₹485.00 | 30 | 72.34x | 23 Jul 2026 | 27 Jul 2026 | Details |
| ×Symbiotec Pharmalab | Mainboard | Listed | ₹938.00 - ₹988.00 | 15 | 71.26x | 24 Aug 2026 | 27 Aug 2026 | Details |
| ×Skyways Air Services | Mainboard | Listed | ₹131.00 - ₹138.00 | 100 | 71.25x | 24 Aug 2026 | 27 Aug 2026 | Details |
| ×Molbio Diagnostics | Mainboard | Listed | ₹768.00 - ₹807.00 | 18 | 70.26x | 10 Aug 2026 | 12 Aug 2026 | Details |
| ×Black Opal Consultants | SME | Listed | ₹185.00 - ₹197.00 | 600 | 68.71x | 29 Sep 2026 | 01 Oct 2026 | Details |
| ×Lalithaa Jewellery Mart | Mainboard | Listed | ₹190.00 - ₹201.00 | 74 | 62.97x | 17 Aug 2026 | 19 Aug 2026 | Details |
| ×Karamtara Engineering | Mainboard | Listed | ₹241.00 - ₹254.00 | 59 | 62.63x | 09 Sep 2026 | 11 Sep 2026 | Details |
| ×Tenneco Clean Air India | Mainboard | Listed | ₹378.00 - ₹397.00 | 37 | 58.83x | 12 Nov 2025 | 14 Nov 2025 | Details |
| ×Milky Mist Dairy Food | Mainboard | Listed | ₹133.00 - ₹140.00 | 107 | 56.12x | 11 Aug 2026 | 13 Aug 2026 | Details |
| ×Century Business Media | SME | Listed | ₹70.00 - ₹74.00 | 1600 | 53.92x | 11 Sep 2026 | 16 Sep 2026 | Details |
| ×Hexagon Nutrition | Mainboard | Listed | ₹42.00 - ₹45.00 | 333 | 53.68x | 05 Jun 2026 | 09 Jun 2026 | Details |
| ×Capillary Technologies | Mainboard | Listed | ₹549.00 - ₹577.00 | 25 | 52.95x | 14 Nov 2025 | 18 Nov 2025 | Details |
| ×TNA Solutions | SME | Listed | ₹66.00 - ₹70.00 | 2000 | 51.39x | 30 Sep 2026 | 06 Oct 2026 | Details |
| ×LCC Projects | Mainboard | Listed | ₹139.00 - ₹146.00 | 102 | 48.51x | 09 Sep 2026 | 11 Sep 2026 | Details |
| ×Apollo Techno Industries | SME | Listed | ₹123.00 - ₹130.00 | 1000 | 47.15x | 23 Dec 2025 | 26 Dec 2025 | Details |
| ×Dhaval Packaging | SME | Listed | ₹92.00 - ₹97.00 | 1200 | 46.56x | 30 Jul 2026 | 03 Aug 2026 | Details |
| ×Raksan Transformers | SME | Listed | ₹258.00 - ₹273.00 | 400 | 44.18x | 10 Sep 2026 | 15 Sep 2026 | Details |
| ×Shree Ram Twistex | Mainboard | Listed | ₹95.00 - ₹104.00 | 144 | 43.66x | 23 Feb 2026 | 25 Feb 2026 | Details |
| ×Excelsoft Technologies | Mainboard | Listed | ₹144.00 - ₹120.00 | 125 | 43.19x | 19 Nov 2025 | 21 Nov 2025 | Details |
| ×Mehul Telecom | SME | Listed | ₹96.00 - ₹98.00 | 1200 | 41.81x | 17 Apr 2026 | 21 Apr 2026 | Details |
| ×SBI Funds Management | Mainboard | Listed | ₹545.00 - ₹574.00 | 26 | 41.66x | 14 Jul 2026 | 16 Jul 2026 | Details |
| ×Tonbo Imaging India | Mainboard | Open | ₹665.00 - ₹700.00 | 21 | 41.06x | 15 Oct 2026 | 19 Oct 2026 | Details |
| ×Laser Power & Infra | Mainboard | Listed | ₹203.00 - ₹214.00 | 70 | 41.05x | 09 Jul 2026 | 13 Jul 2026 | Details |
| ×ICICI Prudential AMC | Mainboard | Listed | ₹2061.00 - ₹2165.00 | 6 | 39.17x | 12 Dec 2025 | 16 Dec 2025 | Details |
| ×Technocraft Ventures | Mainboard | Listed | ₹200.00 - ₹212.00 | 70 | 38.69x | 07 Aug 2026 | 11 Aug 2026 | Details |
| ×Shah Investor's Home | Mainboard | Listed | ₹159.00 - ₹167.00 | 85 | 38.12x | 28 Sep 2026 | 30 Sep 2026 | Details |
| ×Vegorama Punjabi Angithi | SME | Listed | ₹73.00 - ₹77.00 | 1600 | 32.75x | 20 May 2026 | 22 May 2026 | Details |
| ×Gaja Alternative Asset Management | Mainboard | Listed | ₹152.00 - ₹160.00 | 93 | 31.33x | 19 Aug 2026 | 21 Aug 2026 | Details |
| ×Steamhouse India | Mainboard | Listed | ₹77.00 - ₹81.00 | 185 | 30.49x | 09 Sep 2026 | 11 Sep 2026 | Details |
| ×Amagi Media Labs | Mainboard | Listed | ₹343.00 - ₹361.00 | 41 | 30.22x | 13 Jan 2026 | 16 Jan 2026 | Details |
| ×Maharaja & Speedex India | SME | Listed | ₹177.00 - ₹186.00 | 600 | 30.21x | 10 Sep 2026 | 15 Sep 2026 | Details |
| ×German Green Steel & Power | Mainboard | Listed | ₹132.00 - ₹139.00 | 107 | 28.98x | 25 Sep 2026 | 29 Sep 2026 | Details |
| ×Manika Plastech | Mainboard | Listed | ₹40.00 - ₹43.00 | 348 | 28.14x | 11 Sep 2026 | 16 Sep 2026 | Details |
| ×Vidya Wires | Mainboard | Listed | ₹52.00 - ₹52.00 | 288 | 26.59x | 03 Dec 2025 | 05 Dec 2025 | Details |
| ×Bagmane Prime Office REIT | Mainboard | Listed | ₹95.00 - ₹100.00 | - | 24.96x | 05 May 2026 | 07 May 2026 | Details |
| ×Aegeus Technologies | SME | Listed | ₹100.00 - ₹105.00 | 1200 | 24.33x | 04 Aug 2026 | 06 Aug 2026 | Details |
| ×Amtech Esters | SME | Listed | ₹71.00 - ₹75.00 | 1600 | 23.97x | 09 Sep 2026 | 11 Sep 2026 | Details |
| ×Biopol Chemicals | SME | Listed | ₹102.00 - ₹108.00 | 1200 | 22.39x | 06 Feb 2026 | 10 Feb 2026 | Details |
| ×RFBL Flexi Pack | SME | Listed | ₹47.00 - ₹50.00 | 3000 | 21.52x | 12 May 2026 | 14 May 2026 | Details |
| ×Asset Reconstruction Co.(India) | Mainboard | Listed | ₹132.00 - ₹139.00 | 107 | 20.1x | 09 Sep 2026 | 11 Sep 2026 | Details |
| ×Phychem Technologies | SME | Listed | ₹51.00 - ₹54.00 | 2000 | 19.38x | 31 Aug 2026 | 02 Sep 2026 | Details |
| ×Grover Jewells | SME | Listed | ₹83.00 - ₹88.00 | 1600 | 19.24x | 04 Feb 2026 | 06 Feb 2026 | Details |
| ×Marushika Technology | SME | Listed | ₹111.00 - ₹117.00 | 1200 | 18.01x | 12 Feb 2026 | 16 Feb 2026 | Details |
| ×Groww | Mainboard | Listed | ₹95.00 - ₹100.00 | 150 | 17.6x | 04 Nov 2025 | 07 Nov 2025 | Details |
| ×Genxai Analytics | SME | Listed | ₹110.00 - ₹116.00 | 1200 | 17.07x | 05 Jun 2026 | 09 Jun 2026 | Details |
| ×Kasturi Metal Composite | SME | Listed | ₹61.00 - ₹64.00 | 2000 | 16.57x | 27 Jan 2026 | 29 Jan 2026 | Details |
| ×FX Multitech | SME | Listed | ₹110.00 - ₹116.00 | 1200 | 16.54x | 21 Sep 2026 | 23 Sep 2026 | Details |
| ×Acme Universal Safezone 9 | SME | Listed | ₹65.00 - ₹71.00 | 1600 | 15.63x | 28 Sep 2026 | 30 Sep 2026 | Details |
| ×GRE Renew Enertech | SME | Listed | ₹100.00 - ₹105.00 | 2400 | 15.43x | 13 Jan 2026 | 16 Jan 2026 | Details |
| ×Nephrocare Health Services | Mainboard | Listed | ₹438.00 - ₹460.00 | 32 | 13.96x | 10 Dec 2025 | 12 Dec 2025 | Details |
| ×Raajmarg Infra Investment Trust InvIT | Mainboard | Listed | ₹99.00 - ₹100.00 | - | 13.74x | 11 Mar 2026 | 13 Mar 2026 | Details |
| ×Veegaland Developers | Mainboard | Listed | ₹130.00 - ₹140.00 | 107 | 13.55x | 10 Sep 2026 | 15 Sep 2026 | Details |
| ×ENS Enterprises | SME | Listed | ₹87.00 - ₹92.00 | 1200 | 12.25x | 14 Aug 2026 | 18 Aug 2026 | Details |
| ×Xtranet Technologies | Mainboard | Listed | ₹120.00 - ₹127.00 | 110 | 12.24x | 23 Jul 2026 | 27 Jul 2026 | Details |
| ×A-One Steels India | Mainboard | Listed | ₹385.00 - ₹405.00 | 37 | 11.61x | 24 Sep 2026 | 28 Sep 2026 | Details |
| ×Shakti Polytarp | SME | Listed | ₹56.00 - ₹59.00 | 2000 | 11.2x | 15 Sep 2026 | 17 Sep 2026 | Details |
| ×Gulf Lloyds (India) | SME | Listed | ₹100.00 - ₹100.00 | 1200 | 10.9x | 20 Jul 2026 | 22 Jul 2026 | Details |
| ×Shellz India | SME | Open | ₹170.00 - ₹179.00 | 800 | 10.08x | 15 Oct 2026 | 19 Oct 2026 | Details |
| ×Atharva Polyplast | SME | Listed | ₹55.00 - ₹60.00 | 2000 | 10.06x | 30 Jun 2026 | 02 Jul 2026 | Details |
| ×OnEMI Technology Solutions (KISSHT) | Mainboard | Listed | ₹162.00 - ₹171.00 | 87 | 9.96x | 30 Apr 2026 | 05 May 2026 | Details |
| ×PAN HR Solutions | SME | Listed | ₹74.00 - ₹78.00 | 1600 | 9.51x | 06 Feb 2026 | 10 Feb 2026 | Details |
| ×LEAP India | Mainboard | Listed | ₹151.00 - ₹159.00 | 94 | 8.38x | 07 Aug 2026 | 11 Aug 2026 | Details |
| ×Bonfiglioli Transmissions | Mainboard | Open | ₹558.00 - ₹586.00 | 25 | 8.11x | 15 Oct 2026 | 19 Oct 2026 | Details |
| ×Park Medi World | Mainboard | Listed | ₹154.00 - ₹162.00 | 92 | 8.1x | 10 Dec 2025 | 12 Dec 2025 | Details |
| ×Juniper Green Energy | Mainboard | Listed | ₹214.00 - ₹225.00 | 66 | 7.97x | 30 Jul 2026 | 03 Aug 2026 | Details |
| ×Swastika Infra | Mainboard | Listed | ₹175.00 - ₹185.00 | 81 | 7.6x | 23 Sep 2026 | 25 Sep 2026 | Details |
| ×Gaudium IVF | Mainboard | Listed | ₹75.00 - ₹79.00 | 189 | 7.27x | 20 Feb 2026 | 24 Feb 2026 | Details |
| ×Lohia Corp | Mainboard | Listed | ₹404.00 - ₹425.00 | 35 | 7.25x | 23 Jul 2026 | 27 Jul 2026 | Details |
| ×Shreedhar Spinners | SME | Listed | ₹51.00 - ₹53.00 | 2000 | 6.8x | 23 Jun 2026 | 25 Jun 2026 | Details |
| ×Ravita Engineering Services | SME | Closed | ₹105.00 - ₹112.00 | 1200 | 6.68x | 14 Oct 2026 | 16 Oct 2026 | Details |
| ×Hero Motors | Mainboard | Listed | ₹79.00 - ₹84.00 | 178 | 6.66x | 16 Sep 2026 | 18 Sep 2026 | Details |
| ×Manilam Industries | SME | Listed | ₹65.00 - ₹69.00 | 2000 | 6.33x | 20 Feb 2026 | 24 Feb 2026 | Details |
| ×H. R. HYGIENE PRODUCTS | SME | Listed | ₹83.00 - ₹88.00 | 1600 | 6.26x | 29 Jul 2026 | 31 Jul 2026 | Details |
| ×Metalic Technoforge | SME | Listed | ₹72.00 - ₹77.00 | 1600 | 6x | 21 Jul 2026 | 23 Jul 2026 | Details |
| ×Nanta Tech | SME | Listed | ₹209.00 - ₹220.00 | 600 | 5.97x | 23 Dec 2025 | 26 Dec 2025 | Details |
| ×NSE | Mainboard | Listed | ₹1700.00 - ₹1785.00 | 8 | 5.71x | 17 Sep 2026 | 21 Sep 2026 | Details |
| ×Bai Kakaji Polymers | SME | Listed | ₹177.00 - ₹186.00 | 600 | 5.37x | 23 Dec 2025 | 26 Dec 2025 | Details |
| ×Gujarat Kidney & Super Speciality | Mainboard | Listed | ₹108.00 - ₹114.00 | 128 | 5.21x | 22 Dec 2025 | 24 Dec 2025 | Details |
| ×Shayona Engineering | SME | Listed | ₹140.00 - ₹144.00 | 1000 | 5.21x | 22 Jan 2026 | 27 Jan 2026 | Details |
| ×Fractal Industries | SME | Listed | ₹205.00 - ₹216.00 | 600 | 5.13x | 16 Feb 2026 | 18 Feb 2026 | Details |
| ×Liqvd Digital India | SME | Listed | ₹51.00 - ₹54.00 | 2000 | 5.08x | 23 Sep 2026 | 25 Sep 2026 | Details |
| ×Aastha Spintex | Mainboard | Listed | ₹125.00 - ₹136.00 | 110 | 5.05x | 29 Jun 2026 | 01 Jul 2026 | Details |
| ×Acevector | Mainboard | Listed | ₹30.00 - ₹32.00 | 468 | 4.93x | 25 Sep 2026 | 29 Sep 2026 | Details |
| ×Manipal Health Enterprises | Mainboard | Listed | ₹560.00 - ₹590.00 | 25 | 4.92x | 29 Jul 2026 | 31 Jul 2026 | Details |
| ×Teamtech Formwork Solutions | SME | Listed | ₹61.00 - ₹63.00 | 2000 | 4.71x | 19 May 2026 | 21 May 2026 | Details |
| ×Sampark India Logistics | SME | Listed | ₹80.00 - ₹84.00 | 1600 | 4.67x | 30 Jun 2026 | 02 Jul 2026 | Details |
| ×Fusion CX | Mainboard | Closed | ₹275.00 - ₹289.00 | 51 | 4.45x | 14 Oct 2026 | 16 Oct 2026 | Details |
| ×Sai Urja Indo Ventures | SME | Listed | ₹107.00 - ₹113.00 | 1200 | 4.43x | 25 Sep 2026 | 29 Sep 2026 | Details |
| ×Yaap Digital | SME | Listed | ₹138.00 - ₹145.00 | 1000 | 4.33x | 25 Feb 2026 | 27 Feb 2026 | Details |
| ×Admach Systems | SME | Listed | ₹227.00 - ₹239.00 | 600 | 3.95x | 23 Dec 2025 | 26 Dec 2025 | Details |
| ×Sotefin Bharat | SME | Listed | ₹178.00 - ₹187.00 | 600 | 3.78x | 16 Jul 2026 | 20 Jul 2026 | Details |
| ×Unitec Fibres | SME | Listed | ₹83.00 - ₹88.00 | 1600 | 3.72x | 23 Sep 2026 | 25 Sep 2026 | Details |
| ×Seemax Resources | SME | Listed | ₹134.00 - ₹141.00 | 1000 | 3.67x | 30 Jun 2026 | 02 Jul 2026 | Details |
| ×Pramodini Medicare | SME | Listed | ₹110.00 - ₹118.00 | 1200 | 3.66x | 12 Aug 2026 | 14 Aug 2026 | Details |
| ×Innovision | Mainboard | Listed | ₹521.00 - ₹548.00 | 27 | 3.47x | 10 Mar 2026 | 17 Mar 2026 | Details |
| ×Amir Chand Jagdish Kumar (Exports) | Mainboard | Listed | ₹201.00 - ₹212.00 | 70 | 3.41x | 24 Mar 2026 | 27 Mar 2026 | Details |
| ×Om Power Transmission | Mainboard | Listed | ₹166.00 - ₹175.00 | 85 | 3.33x | 09 Apr 2026 | 13 Apr 2026 | Details |
| ×Prasol Chemicals | Mainboard | Listed | ₹643.00 - ₹676.00 | 22 | 3.3x | 08 Sep 2026 | 10 Sep 2026 | Details |
| ×Complete Sports & Management India | SME | Listed | ₹128.00 - ₹135.00 | 1000 | 3.28x | 28 Aug 2026 | 01 Sep 2026 | Details |
| ×Vaibhav Vyapaar | SME | Closed | ₹51.00 - ₹54.00 | 2000 | 3.08x | 13 Oct 2026 | 15 Oct 2026 | Details |
| ×Emiac Technologies | SME | Listed | ₹93.00 - ₹98.00 | 1200 | 3.06x | 27 Mar 2026 | 08 Apr 2026 | Details |
| ×Pooja Logistics | SME | Listed | ₹109.00 - ₹115.00 | 1200 | 2.96x | 23 Sep 2026 | 25 Sep 2026 | Details |
