IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

Shellz India

SMEOpenIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹170 - ₹179
Lot Size800
Current GMP₹39
GMP %+21.8%
LIVE SUBSCRIPTION

Investor Demand

31.93x
QIB12.94xQualified Institutional Buyers
NII / HNI37.85xNon-Institutional Investors
Retail38.4xRetail Individual Investors
Total31.93xOverall subscription
GMP TREND

Day-wise GMP History

₹39
UpdatedGMPGMP %
19 Oct 2026, 12:00 AM₹39+21.79%
18 Oct 2026, 12:00 AM₹35+19.55%
17 Oct 2026, 12:00 AM₹25+13.97%
16 Oct 2026, 12:00 AM₹00.00%
15 Oct 2026, 12:00 AM₹00.00%
14 Oct 2026, 12:00 AM₹00.00%
13 Oct 2026, 12:00 AM₹00.00%
12 Oct 2026, 12:00 AM₹00.00%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
19 Oct 2026, 09:50 AMQIB12.94x
19 Oct 2026, 09:50 AMNII37.85x
19 Oct 2026, 09:50 AMRETAIL38.4x
19 Oct 2026, 09:50 AMTOTAL31.93x
19 Oct 2026, 08:28 AMQIB7.75x
19 Oct 2026, 08:28 AMNII13.03x
19 Oct 2026, 08:28 AMRETAIL17.98x
19 Oct 2026, 08:28 AMTOTAL13.87x
19 Oct 2026, 07:10 AMQIB1.76x
19 Oct 2026, 07:10 AMNII7.38x
19 Oct 2026, 07:10 AMRETAIL10.4x
19 Oct 2026, 07:10 AMTOTAL7.3x
19 Oct 2026, 06:10 AMQIB0x
19 Oct 2026, 06:10 AMNII4.15x
19 Oct 2026, 06:10 AMRETAIL5.75x
19 Oct 2026, 06:10 AMTOTAL3.82x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.