GREY MARKET PREMIUM
IPO GMP Today
Latest grey market premium snapshot with price band, estimated premium percentage and IPO status.
GMPMarket Pulse
↗Live GMP SnapshotUnofficial market indicator
₹293 IPOswith GMP data
!Informational onlyNot investment advice
GMP TRACKER
Current IPO GMP
| IPO | Board | Status | Price Band | GMP | GMP % | Subscription | Listing Date | |
|---|---|---|---|---|---|---|---|---|
| ↗Tonbo Imaging India | Mainboard | Open | ₹665.00 - ₹700.00 | ₹520.00 | +74.3% | 41.06x | 23 Oct 2026 | → |
| ↗Millworks Technologies | SME | Listed | ₹315.00 - ₹331.00 | ₹395.00 | +119.3% | 193.21x | 21 Jul 2026 | → |
| ↗Tempsens Instruments (India) | Mainboard | Listed | ₹285.00 - ₹300.00 | ₹330.00 | +110.0% | 184.07x | 28 Aug 2026 | → |
| ↗Corona Remedies | Mainboard | Listed | ₹1008.00 - ₹1062.00 | ₹300.00 | +28.2% | 137.04x | 15 Dec 2025 | → |
| ↗Augmont Enterprises | Mainboard | Listed | ₹750.00 - ₹788.00 | ₹290.00 | +36.8% | 105.78x | 31 Aug 2026 | → |
| ↗Dhoot Transmission | Mainboard | Listed | ₹829.00 - ₹871.00 | ₹262.00 | +30.1% | 74.21x | 17 Aug 2026 | → |
| ↗Jio Platforms | Mainboard | Upcoming | ₹1065.00 - ₹1119.00 | ₹253.00 | +22.6% | -x | 28 Oct 2026 | → |
| ↗ESDS Software Solution | Mainboard | Listed | ₹408.00 - ₹429.00 | ₹247.00 | +57.6% | 135.88x | 04 Sep 2026 | → |
| ↗Poojaa Precision Engg | SME | Listed | ₹285.00 - ₹301.00 | ₹235.00 | +78.1% | 259.42x | 04 Aug 2026 | → |
| ↗Kanohar Electricals | Mainboard | Listed | ₹601.00 - ₹632.00 | ₹190.00 | +30.1% | 90.59x | 16 Sep 2026 | → |
| ↗Symbiotec Pharmalab | Mainboard | Listed | ₹938.00 - ₹988.00 | ₹185.00 | +18.7% | 71.26x | 01 Sep 2026 | → |
| ↗Indo-MIM | Mainboard | Listed | ₹461.00 - ₹485.00 | ₹184.00 | +37.9% | 72.34x | 30 Jul 2026 | → |
| ↗Kusumgar | Mainboard | Listed | ₹398.00 - ₹419.00 | ₹161.00 | +38.4% | 135.8x | 15 Jul 2026 | → |
| ↗SS Retail | Mainboard | Listed | ₹403.00 - ₹424.00 | ₹160.00 | +37.7% | 103.3x | 23 Sep 2026 | → |
| ↗Avience Biomedicals | SME | Listed | ₹196.00 - ₹208.00 | ₹145.00 | +69.7% | 385.4x | 25 Jun 2026 | → |
| ↗Behari Lal Engineering | Mainboard | Listed | ₹271.00 - ₹285.00 | ₹133.00 | +46.7% | 108.44x | 19 Aug 2026 | → |
| ↗Orient Cables (India) | Mainboard | Listed | ₹258.00 - ₹272.00 | ₹121.00 | +44.5% | 92.27x | 05 Oct 2026 | → |
| ↗Molbio Diagnostics | Mainboard | Listed | ₹768.00 - ₹807.00 | ₹120.00 | +14.9% | 70.26x | 17 Aug 2026 | → |
| ↗Bonfiglioli Transmissions | Mainboard | Open | ₹558.00 - ₹586.00 | ₹118.00 | +20.1% | 8.11x | 23 Oct 2026 | → |
| ↗MV Electrosystems | Mainboard | Listed | ₹400.00 - ₹425.00 | ₹109.00 | +25.6% | 188.85x | 06 Aug 2026 | → |
| ↗Q-Line Biotech | SME | Listed | ₹326.00 - ₹343.00 | ₹108.00 | +31.5% | 102.49x | 29 May 2026 | → |
| ↗Vans Electroengineerings | SME | Listed | ₹112.00 - ₹118.00 | ₹103.00 | +87.3% | 584.44x | 07 Oct 2026 | → |
| ↗SBI Funds Management | Mainboard | Listed | ₹545.00 - ₹574.00 | ₹95.50 | +16.6% | 41.66x | 21 Jul 2026 | → |
| ↗Credent Connect N Care | SME | Listed | ₹179.00 - ₹189.00 | ₹92.00 | +48.7% | 142.38x | 20 Aug 2026 | → |
| ↗Paras Healthcare | Mainboard | Upcoming | ₹660.00 - ₹693.00 | ₹92.00 | +13.3% | -x | 28 Oct 2026 | → |
| ↗SEDEMAC Mechatronics | Mainboard | Listed | ₹1287.00 - ₹1352.00 | ₹90.00 | +6.7% | 2.68x | 11 Mar 2026 | → |
| ↗Rentomojo | Mainboard | Listed | ₹384.00 - ₹404.00 | ₹86.00 | +21.3% | 72.88x | 17 Sep 2026 | → |
| ↗Robokidz Eduventures | SME | Listed | ₹100.00 - ₹106.00 | ₹86.00 | +81.1% | 769.48x | 28 Sep 2026 | → |
| ↗Qualiance International | SME | Listed | ₹120.00 - ₹127.00 | ₹81.00 | +63.8% | 426.78x | 11 Sep 2026 | → |
| ↗SpectraA Technology Solutions | SME | Listed | ₹112.00 - ₹118.00 | ₹81.00 | +68.6% | 282.62x | 24 Sep 2026 | → |
| ↗Kratikal Tech | SME | Listed | ₹128.00 - ₹135.00 | ₹78.00 | +57.8% | 205.08x | 07 Jul 2026 | → |
| ↗Kwick Forensic Solutions | SME | Listed | ₹85.00 - ₹90.00 | ₹78.00 | +86.7% | 272.5x | 03 Sep 2026 | → |
| ↗Horizon Reclaim (India) | SME | Listed | ₹98.00 - ₹103.00 | ₹75.00 | +72.8% | 282.87x | 19 Jun 2026 | → |
| ↗Lalithaa Jewellery Mart | Mainboard | Listed | ₹190.00 - ₹201.00 | ₹75.00 | +37.3% | 62.97x | 24 Aug 2026 | → |
| ↗Merritronix | SME | Listed | ₹141.00 - ₹149.00 | ₹73.00 | +49.0% | 293.31x | 08 Jun 2026 | → |
| ↗Technocrats Plasma Systems | SME | Listed | ₹125.00 - ₹132.00 | ₹70.00 | +53.0% | 189.22x | 21 Aug 2026 | → |
| ↗CMR Green Technologies | Mainboard | Listed | ₹182.00 - ₹192.00 | ₹67.00 | +34.9% | 127.04x | 10 Jun 2026 | → |
| ↗Accretion Nutraveda | SME | Listed | ₹122.00 - ₹129.00 | ₹65.00 | +50.4% | 1.77x | 04 Feb 2026 | → |
| ↗HD Fire Protect | Mainboard | Closed | ₹258.00 - ₹271.00 | ₹65.00 | +24.0% | 132.21x | 21 Oct 2026 | → |
| ↗Caliber Mining & Logistics | Mainboard | Listed | ₹402.00 - ₹424.00 | ₹64.00 | +15.1% | 146.64x | 24 Jul 2026 | → |
| ↗SRIT India | Mainboard | Listed | ₹123.00 - ₹130.00 | ₹61.00 | +46.9% | 125.16x | 06 Oct 2026 | → |
| ↗Farm Peace | SME | Listed | ₹59.00 - ₹59.00 | ₹59.00 | +100.0% | 1.15x | 08 Sep 2026 | → |
| ↗Anawil Wire & Engineering | SME | Listed | ₹257.00 - ₹270.00 | ₹58.00 | +21.5% | 0x | 10 Aug 2026 | → |
| ↗Shree Balaji (Mala) Textiles | SME | Listed | ₹66.00 - ₹70.00 | ₹56.00 | +80.0% | 186.34x | 29 Jul 2026 | → |
| ↗Ashutosh Fibre | SME | Listed | ₹87.00 - ₹92.00 | ₹56.00 | +60.9% | 124.44x | 07 Sep 2026 | → |
| ↗Gujarat Kidney & Super Speciality | Mainboard | Listed | ₹108.00 - ₹114.00 | ₹55.00 | +48.2% | 5.21x | 30 Dec 2025 | → |
| ↗Adroit Industries (India) | Mainboard | Listed | ₹126.00 - ₹134.00 | ₹55.00 | +41.0% | 176.85x | 30 Sep 2026 | → |
| ↗Shanti Inorganics | SME | Listed | ₹79.00 - ₹83.00 | ₹54.00 | +65.1% | 132.3x | 07 Sep 2026 | → |
| ↗LAPL Automotive | SME | Listed | ₹88.00 - ₹94.00 | ₹50.00 | +53.2% | 320.29x | 13 Aug 2026 | → |
| ↗Sunshine Pictures | Mainboard | Listed | ₹342.00 - ₹360.00 | ₹50.00 | +13.9% | 105.81x | 25 Aug 2026 | → |
| ↗EverestIMS Technologies | SME | Listed | ₹80.00 - ₹85.00 | ₹50.00 | +58.8% | 273.68x | 08 Oct 2026 | → |
| ↗Advit Jewels | Mainboard | Listed | ₹130.00 - ₹138.00 | ₹49.50 | +35.9% | 212.63x | 01 Jul 2026 | → |
| ↗Devson Catalyst | SME | Listed | ₹112.00 - ₹118.00 | ₹49.00 | +41.5% | 205.06x | 16 Jul 2026 | → |
| ↗Karamtara Engineering | Mainboard | Listed | ₹241.00 - ₹254.00 | ₹48.00 | +18.9% | 62.63x | 17 Sep 2026 | → |
| ↗IC Electricals Company | SME | Listed | ₹94.00 - ₹99.00 | ₹47.00 | +47.5% | 0x | 10 Jul 2026 | → |
| ↗A-One Steels India | Mainboard | Listed | ₹385.00 - ₹405.00 | ₹47.00 | +11.6% | 11.61x | 01 Oct 2026 | → |
| ↗Meesho | Mainboard | Listed | ₹105.00 - ₹111.00 | ₹45.00 | +40.5% | 79.03x | 10 Dec 2025 | → |
| ↗Pranav Constructions | Mainboard | Listed | ₹118.00 - ₹124.00 | ₹45.00 | +36.3% | 121x | 15 Sep 2026 | → |
| ↗Susan Electricals India | SME | Listed | ₹120.00 - ₹127.00 | ₹43.00 | +33.9% | 192.06x | 18 Jun 2026 | → |
| ↗Acme India Industries | SME | Listed | ₹186.00 - ₹196.00 | ₹43.00 | +21.9% | 115.51x | 09 Oct 2026 | → |
| ↗Recode Studios | SME | Listed | ₹150.00 - ₹158.00 | ₹42.00 | +26.6% | 217.89x | 12 May 2026 | → |
| ↗Technocraft Ventures | Mainboard | Listed | ₹200.00 - ₹212.00 | ₹42.00 | +19.8% | 38.69x | 14 Aug 2026 | → |
| ↗Roopa Screen | SME | Listed | ₹60.00 - ₹64.00 | ₹42.00 | +65.6% | 252.98x | 01 Oct 2026 | → |
| ↗Glass Wall Systems (India) | Mainboard | Listed | ₹172.00 - ₹182.00 | ₹41.00 | +22.5% | 81.65x | 16 Sep 2026 | → |
| ↗Shellz India | SME | Open | ₹170.00 - ₹179.00 | ₹41.00 | +22.9% | 10.08x | 23 Oct 2026 | → |
| ↗Laser Power & Infra | Mainboard | Listed | ₹203.00 - ₹214.00 | ₹40.00 | +18.7% | 41.05x | 16 Jul 2026 | → |
| ↗NSE | Mainboard | Listed | ₹1700.00 - ₹1785.00 | ₹39.00 | +2.2% | 5.71x | 24 Sep 2026 | → |
| ↗Lumino Industries | Mainboard | Listed | ₹78.00 - ₹82.00 | ₹38.00 | +46.3% | 118.12x | 03 Sep 2026 | → |
| ↗Teja Engineering Industries | SME | Listed | ₹220.00 - ₹220.00 | ₹36.00 | +16.4% | 1.11x | 07 Jul 2026 | → |
| ↗Shiprocket | Mainboard | Listed | ₹92.00 - ₹97.00 | ₹36.00 | +37.1% | 99.38x | 19 Aug 2026 | → |
| ↗LCC Projects | Mainboard | Listed | ₹139.00 - ₹146.00 | ₹36.00 | +24.7% | 48.51x | 17 Sep 2026 | → |
| ↗Clay Craft India | SME | Listed | ₹193.00 - ₹203.00 | ₹35.00 | +17.2% | 0x | 24 Jun 2026 | → |
| ↗Hy-Tech Engineers | Mainboard | Listed | ₹50.00 - ₹53.00 | ₹35.00 | +66.0% | 244.41x | 01 Sep 2026 | → |
| ↗Skyways Air Services | Mainboard | Listed | ₹131.00 - ₹138.00 | ₹32.00 | +23.2% | 71.25x | 01 Sep 2026 | → |
| ↗Sai Urja Indo Ventures | SME | Listed | ₹107.00 - ₹113.00 | ₹32.00 | +28.3% | 4.43x | 05 Oct 2026 | → |
| ↗Gabion Technologies India | SME | Listed | ₹76.00 - ₹81.00 | ₹31.00 | +38.3% | 768.12x | 13 Jan 2026 | → |
| ↗Jindal Supreme (India) | Mainboard | Listed | ₹88.00 - ₹93.00 | ₹29.00 | +31.2% | 181.07x | 23 Sep 2026 | → |
| ↗Priority Jewels | Mainboard | Listed | ₹190.00 - ₹200.00 | ₹28.00 | +14.0% | 100.45x | 04 Sep 2026 | → |
| ↗Maharaja & Speedex India | SME | Listed | ₹177.00 - ₹186.00 | ₹28.00 | +15.1% | 30.21x | 18 Sep 2026 | → |
| ↗OnEMI Technology Solutions (KISSHT) | Mainboard | Listed | ₹162.00 - ₹171.00 | ₹27.00 | +15.8% | 9.96x | 08 May 2026 | → |
| ↗G.V.Electricals | SME | Listed | ₹123.00 - ₹130.00 | ₹25.00 | +19.2% | 149.31x | 12 Aug 2026 | → |
| ↗Deepa Jewellers | Mainboard | Listed | ₹168.00 - ₹177.00 | ₹25.00 | +14.1% | 233.73x | 08 Sep 2026 | → |
| ↗Bench Mark Infotech Services | SME | Listed | ₹104.00 - ₹110.00 | ₹25.00 | +22.7% | 95.97x | 05 Oct 2026 | → |
| ↗BLS Polymers | Mainboard | Upcoming | ₹142.00 - ₹150.00 | ₹25.00 | +16.7% | -x | 03 Nov 2026 | → |
| ↗Juniper Green Energy | Mainboard | Listed | ₹214.00 - ₹225.00 | ₹22.50 | +10.0% | 7.97x | 06 Aug 2026 | → |
| ↗Sumax Engineering | SME | Listed | ₹95.00 - ₹101.00 | ₹22.00 | +21.8% | 151.74x | 02 Sep 2026 | → |
| ↗Msafe Equipments | SME | Listed | ₹116.00 - ₹123.00 | ₹21.00 | +17.1% | 153.98x | 04 Feb 2026 | → |
| ↗Adisoft Technologies | SME | Listed | ₹163.00 - ₹172.00 | ₹21.00 | +12.2% | 77.52x | 30 Apr 2026 | → |
| ↗Apsis Aerocom | SME | Listed | ₹104.00 - ₹110.00 | ₹20.00 | +18.2% | 129.41x | 18 Mar 2026 | → |
| ↗Highness Microelectronics | SME | Listed | ₹114.00 - ₹120.00 | ₹20.00 | +16.7% | 180.32x | 02 Apr 2026 | → |
| ↗Milky Mist Dairy Food | Mainboard | Listed | ₹133.00 - ₹140.00 | ₹19.70 | +14.1% | 56.12x | 18 Aug 2026 | → |
| ↗Bharat Coking Coal | Mainboard | Listed | ₹21.00 - ₹23.00 | ₹19.00 | +82.6% | 143.85x | 19 Jan 2026 | → |
| ↗KRM Ayurveda | SME | Listed | ₹128.00 - ₹135.00 | ₹19.00 | +14.1% | 74.43x | 27 Jan 2026 | → |
| ↗Gaja Alternative Asset Management | Mainboard | Listed | ₹152.00 - ₹160.00 | ₹18.50 | +11.6% | 31.33x | 26 Aug 2026 | → |
| ↗Fusion CX | Mainboard | Closed | ₹275.00 - ₹289.00 | ₹18.00 | +6.2% | 4.45x | 22 Oct 2026 | → |
| ↗Brandman Retail | SME | Listed | ₹167.00 - ₹176.00 | ₹17.00 | +9.7% | 114.34x | 11 Feb 2026 | → |
| ↗Lohia Corp | Mainboard | Listed | ₹404.00 - ₹425.00 | ₹17.00 | +4.0% | 7.25x | 30 Jul 2026 | → |
| ↗Ardee Industries | Mainboard | Listed | ₹50.00 - ₹53.00 | ₹17.00 | +32.1% | 133.66x | 12 Aug 2026 | → |
| ↗Shah Investor's Home | Mainboard | Listed | ₹159.00 - ₹167.00 | ₹17.00 | +10.2% | 38.12x | 06 Oct 2026 | → |
| ↗Aequs | Mainboard | Listed | ₹118.00 - ₹124.00 | ₹16.00 | +12.9% | 101.63x | 09 Dec 2025 | → |
| ↗Amtech Esters | SME | Listed | ₹71.00 - ₹75.00 | ₹16.00 | +21.3% | 23.97x | 17 Sep 2026 | → |
| ↗Goldline Pharmaceutical | SME | Listed | ₹41.00 - ₹43.00 | ₹15.00 | +34.9% | 781.85x | 19 May 2026 | → |
| ↗Rays of Belief | Mainboard | Listed | ₹227.00 - ₹239.00 | ₹15.00 | +6.3% | 107.71x | 08 Sep 2026 | → |
| ↗Acme Universal Safezone 9 | SME | Listed | ₹65.00 - ₹71.00 | ₹15.00 | +21.1% | 15.63x | 06 Oct 2026 | → |
| ↗Sahajanand Medical Technologies | Mainboard | Open | ₹327.00 - ₹344.00 | ₹15.00 | +4.4% | 2.11x | 23 Oct 2026 | → |
| ↗Moneyview | Mainboard | Listed | ₹32.00 - ₹34.00 | ₹14.60 | +42.9% | 98.46x | 01 Oct 2026 | → |
| ↗Xtranet Technologies | Mainboard | Listed | ₹120.00 - ₹127.00 | ₹14.50 | +11.4% | 12.24x | 30 Jul 2026 | → |
| ↗Modern Diagnostic & Research Centre | SME | Listed | ₹85.00 - ₹90.00 | ₹14.00 | +15.6% | 350.49x | 07 Jan 2026 | → |
| ↗Steamhouse India | Mainboard | Listed | ₹77.00 - ₹81.00 | ₹13.50 | +16.7% | 30.49x | 17 Sep 2026 | → |
| ↗Avana Electrosystems | SME | Listed | ₹56.00 - ₹59.00 | ₹13.00 | +22.0% | 87.93x | 19 Jan 2026 | → |
| ↗LEAP India | Mainboard | Listed | ₹151.00 - ₹159.00 | ₹13.00 | +8.2% | 8.38x | 14 Aug 2026 | → |
| ↗Dhaval Packaging | SME | Listed | ₹92.00 - ₹97.00 | ₹12.00 | +12.4% | 46.56x | 06 Aug 2026 | → |
| ↗Aegeus Technologies | SME | Listed | ₹100.00 - ₹105.00 | ₹12.00 | +11.4% | 24.33x | 11 Aug 2026 | → |
| ↗Asset Reconstruction Co.(India) | Mainboard | Listed | ₹132.00 - ₹139.00 | ₹12.00 | +8.6% | 20.1x | 17 Sep 2026 | → |
| ↗IPO Mantra Test Industries LtdIPOMTEST | Mainboard | Upcoming | ₹120.00 - ₹125.00 | ₹12.00 | +9.6% | 1.28x | 28 Oct 2026 | → |
| ↗Raksan Transformers | SME | Listed | ₹258.00 - ₹273.00 | ₹11.00 | +4.0% | 44.18x | 18 Sep 2026 | → |
| ↗Defrail Technologies | SME | Listed | ₹70.00 - ₹74.00 | ₹10.00 | +13.5% | 98.19x | 16 Jan 2026 | → |
| ↗Indo SMC | SME | Listed | ₹141.00 - ₹149.00 | ₹10.00 | +6.7% | 102.83x | 21 Jan 2026 | → |
| ↗Atharva Polyplast | SME | Listed | ₹55.00 - ₹60.00 | ₹10.00 | +16.7% | 10.06x | 07 Jul 2026 | → |
| ↗Happy Steels | SME | Listed | ₹62.00 - ₹66.00 | ₹10.00 | +15.2% | 77.89x | 16 Jul 2026 | → |
| ↗Shakti Polytarp | SME | Listed | ₹56.00 - ₹59.00 | ₹10.00 | +16.9% | 11.2x | 22 Sep 2026 | → |
| ↗Sollfege Smart Electronics | SME | Listed | ₹55.00 - ₹55.00 | ₹10.00 | +18.2% | 2.08x | 08 Oct 2026 | → |
| ↗German Green Steel & Power | Mainboard | Listed | ₹132.00 - ₹139.00 | ₹9.50 | +6.8% | 28.98x | 05 Oct 2026 | → |
| ↗Paluck Technologies | SME | Listed | ₹46.00 - ₹48.00 | ₹9.00 | +18.8% | 252.7x | 04 Sep 2026 | → |
| ↗Black Opal Consultants | SME | Listed | ₹185.00 - ₹197.00 | ₹9.00 | +4.6% | 68.71x | 07 Oct 2026 | → |
| ↗Knack packaging | Mainboard | Listed | ₹161.00 - ₹170.00 | ₹8.50 | +5.0% | 87.17x | 08 Jul 2026 | → |
| ↗Powerica | Mainboard | Listed | ₹375.00 - ₹395.00 | ₹8.00 | +2.0% | 1.53x | 02 Apr 2026 | → |
| ↗Veegaland Developers | Mainboard | Listed | ₹130.00 - ₹140.00 | ₹8.00 | +5.7% | 13.55x | 18 Sep 2026 | → |
| ↗Vegorama Punjabi Angithi | SME | Listed | ₹73.00 - ₹77.00 | ₹7.00 | +9.1% | 32.75x | 27 May 2026 | → |
| ↗Rajnandini Fashion India | SME | Listed | ₹59.00 - ₹63.00 | ₹7.00 | +11.1% | 189.46x | 03 Jun 2026 | → |
| ↗Oneindig Technologies | SME | Listed | ₹91.00 - ₹96.00 | ₹7.00 | +7.3% | 1.68x | 06 Aug 2026 | → |
| ↗Swastika Infra | Mainboard | Listed | ₹175.00 - ₹185.00 | ₹7.00 | +3.8% | 7.6x | 30 Sep 2026 | → |
| ↗Ravita Engineering Services | SME | Closed | ₹105.00 - ₹112.00 | ₹7.00 | +6.3% | 6.68x | 22 Oct 2026 | → |
| ↗FX Multitech | SME | Listed | ₹110.00 - ₹116.00 | ₹6.50 | +5.6% | 16.54x | 28 Sep 2026 | → |
| ↗Elevate Campuses | Mainboard | Listed | ₹343.00 - ₹362.00 | ₹6.50 | +1.8% | 1.79x | 30 Sep 2026 | → |
| ↗Vahh Chemicals | SME | Listed | ₹60.00 - ₹60.00 | ₹6.00 | +10.0% | 87.21x | 11 Jun 2026 | → |
| ↗Metalic Technoforge | SME | Listed | ₹72.00 - ₹77.00 | ₹6.00 | +7.8% | 6x | 28 Jul 2026 | → |
| ↗ArMee Infotech | Mainboard | Listed | ₹350.00 - ₹375.00 | ₹6.00 | +1.6% | 2.44x | 30 Sep 2026 | → |
| ↗Fractal Industries | SME | Listed | ₹205.00 - ₹216.00 | ₹5.00 | +2.3% | 5.13x | 24 Feb 2026 | → |
| ↗Central Mine Planning & Design Institute | Mainboard | Listed | ₹163.00 - ₹172.00 | ₹5.00 | +2.9% | 1.05x | 30 Mar 2026 | → |
| ↗Aastha Spintex | Mainboard | Listed | ₹125.00 - ₹136.00 | ₹5.00 | +3.7% | 5.05x | 06 Jul 2026 | → |
| ↗Silverstorm Parks & Resorts | SME | Listed | ₹123.00 - ₹133.00 | ₹5.00 | +3.8% | 1.84x | 31 Jul 2026 | → |
| ↗Optimystix Entertainment India | SME | Listed | ₹166.00 - ₹175.00 | ₹5.00 | +2.9% | 1.91x | 14 Aug 2026 | → |
| ↗ENS Enterprises | SME | Listed | ₹87.00 - ₹92.00 | ₹5.00 | +5.4% | 12.25x | 21 Aug 2026 | → |
| ↗Vaibhav Vyapaar | SME | Closed | ₹51.00 - ₹54.00 | ₹5.00 | +9.3% | 3.08x | 21 Oct 2026 | → |
| ↗Shayona Engineering | SME | Listed | ₹140.00 - ₹144.00 | ₹4.00 | +2.8% | 5.21x | 30 Jan 2026 | → |
| ↗Kanishk Aluminium | SME | Listed | ₹73.00 - ₹73.00 | ₹4.00 | +5.5% | 1.1x | 04 Feb 2026 | → |
| ↗Accord Transformer & Switchgear | SME | Listed | ₹43.00 - ₹46.00 | ₹4.00 | +8.7% | 332.11x | 02 Mar 2026 | → |
| ↗Mobilise App Lab | SME | Listed | ₹75.00 - ₹80.00 | ₹4.00 | +5.0% | 100.15x | 02 Mar 2026 | → |
| ↗Mehul Telecom | SME | Listed | ₹96.00 - ₹98.00 | ₹4.00 | +4.1% | 41.81x | 24 Apr 2026 | → |
| ↗Bagmane Prime Office REIT | Mainboard | Listed | ₹95.00 - ₹100.00 | ₹4.00 | +4.0% | 24.96x | 15 May 2026 | → |
| ↗Shree TNB Polymers | SME | Listed | ₹50.00 - ₹53.00 | ₹4.00 | +7.5% | 1.91x | 08 Oct 2026 | → |
| ↗Citius Transnet Investment Trust InvIT | Mainboard | Listed | ₹99.00 - ₹100.00 | ₹3.60 | +3.6% | 0x | 29 Apr 2026 | → |
| ↗Raajmarg Infra Investment Trust InvIT | Mainboard | Listed | ₹99.00 - ₹100.00 | ₹3.50 | +3.5% | 13.74x | 24 Mar 2026 | → |
| ↗Biopol Chemicals | SME | Listed | ₹102.00 - ₹108.00 | ₹3.00 | +2.8% | 22.39x | 13 Feb 2026 | → |
| ↗Amir Chand Jagdish Kumar (Exports) | Mainboard | Listed | ₹201.00 - ₹212.00 | ₹3.00 | +1.4% | 3.41x | 02 Apr 2026 | → |
| ↗Simca Advertising | SME | Listed | ₹174.00 - ₹183.00 | ₹3.00 | +1.6% | 80.93x | 15 May 2026 | → |
| ↗Advance Technoforge | SME | Listed | ₹95.00 - ₹95.00 | ₹3.00 | +3.2% | 0x | 03 Aug 2026 | → |
| ↗Manipal Health Enterprises | Mainboard | Listed | ₹560.00 - ₹590.00 | ₹3.00 | +0.5% | 4.92x | 05 Aug 2026 | → |
| ↗Panchatv Bharat | SME | Listed | ₹140.00 - ₹140.00 | ₹3.00 | +2.1% | 0x | 18 Sep 2026 | → |
| ↗Vama Wovenfab | SME | Listed | ₹324.00 - ₹341.00 | ₹3.00 | +0.9% | 2.58x | 22 Sep 2026 | → |
| ↗Kheria Autocomp | SME | Listed | ₹96.00 - ₹101.00 | ₹3.00 | +3.0% | 2.37x | 24 Sep 2026 | → |
| ↗Hexagon Nutrition | Mainboard | Listed | ₹42.00 - ₹45.00 | ₹2.75 | +6.1% | 53.68x | 12 Jun 2026 | → |
| ↗Shankesh Jewellers | Mainboard | Listed | ₹88.00 - ₹93.00 | ₹2.75 | +3.0% | 2.8x | 25 Aug 2026 | → |
| ↗Sampark India Logistics | SME | Listed | ₹80.00 - ₹84.00 | ₹2.50 | +3.0% | 4.67x | 07 Jul 2026 | → |
| ↗Sotefin Bharat | SME | Listed | ₹178.00 - ₹187.00 | ₹2.50 | +1.3% | 3.78x | 23 Jul 2026 | → |
| ↗Zetwerk Manufacturing Business | Mainboard | Open | ₹143.00 - ₹151.00 | ₹2.25 | +1.5% | 0.98x | 23 Oct 2026 | → |
| ↗Hannah Joseph Hospital | SME | Listed | ₹67.00 - ₹70.00 | ₹2.00 | +2.9% | 1.51x | 01 Feb 2026 | → |
| ↗GSP Crop Science | Mainboard | Listed | ₹304.00 - ₹320.00 | ₹2.00 | +0.6% | 1.64x | 24 Mar 2026 | → |
| ↗Om Power Transmission | Mainboard | Listed | ₹166.00 - ₹175.00 | ₹2.00 | +1.1% | 3.33x | 17 Apr 2026 | → |
| ↗Bio Medica Laboratories | SME | Listed | ₹132.00 - ₹139.00 | ₹2.00 | +1.4% | 2.31x | 29 May 2026 | → |
| ↗Madhur Knit Crafts | SME | Listed | ₹95.00 - ₹100.00 | ₹2.00 | +2.0% | 1.47x | 01 Sep 2026 | → |
| ↗Vishal Nirmiti | Mainboard | Listed | ₹208.00 - ₹220.00 | ₹2.00 | +0.9% | 1.71x | 08 Oct 2026 | → |
| ↗RFBL Flexi Pack | SME | Listed | ₹47.00 - ₹50.00 | ₹1.50 | +3.0% | 21.52x | 19 May 2026 | → |
| ↗Sham Foam | SME | Listed | ₹130.00 - ₹130.00 | ₹1.50 | +1.2% | 2.33x | 18 Aug 2026 | → |
| ↗Horizon Industrial Parks | Mainboard | Listed | ₹57.00 - ₹60.00 | ₹1.50 | +2.5% | 1.45x | 24 Aug 2026 | → |
| ↗Shivchem Agro | SME | Listed | ₹59.00 - ₹62.00 | ₹1.50 | +2.4% | 2.14x | 06 Oct 2026 | → |
| ↗R.K.Fashion Accessories | SME | Listed | ₹77.00 - ₹82.00 | ₹1.50 | +1.8% | 0x | 12 Oct 2026 | → |
| ↗Amagi Media Labs | Mainboard | Listed | ₹343.00 - ₹361.00 | ₹1.00 | +0.3% | 30.22x | 21 Jan 2026 | → |
| ↗GRE Renew Enertech | SME | Listed | ₹100.00 - ₹105.00 | ₹1.00 | +1.0% | 15.43x | 21 Jan 2026 | → |
| ↗Aureate Tradde | SME | Listed | ₹70.00 - ₹70.00 | ₹1.00 | +1.4% | 1.49x | 05 Jun 2026 | → |
| ↗Genxai Analytics | SME | Listed | ₹110.00 - ₹116.00 | ₹1.00 | +0.9% | 17.07x | 12 Jun 2026 | → |
| ↗Alpine Texworld | Mainboard | Listed | ₹100.00 - ₹105.00 | ₹1.00 | +1.0% | 1.4x | 21 Jul 2026 | → |
| ↗Gulf Lloyds (India) | SME | Listed | ₹100.00 - ₹100.00 | ₹1.00 | +1.0% | 10.9x | 27 Jul 2026 | → |
| ↗H. R. HYGIENE PRODUCTS | SME | Listed | ₹83.00 - ₹88.00 | ₹1.00 | +1.1% | 6.26x | 05 Aug 2026 | → |
| ↗Q&T Foods | SME | Listed | ₹115.00 - ₹115.00 | ₹1.00 | +0.9% | 1.4x | 19 Aug 2026 | → |
| ↗Skytech Infinite Platform | SME | Listed | ₹73.00 - ₹77.00 | ₹1.00 | +1.3% | 1.99x | 21 Aug 2026 | → |
