IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

Shree TNB Polymers

SMEListedIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹50 - ₹53
Lot Size2000
Current GMP₹4
GMP %+7.5%
LIVE SUBSCRIPTION

Investor Demand

1.17x
QIB0.75xQualified Institutional Buyers
NII / HNI1.68xNon-Institutional Investors
Retail1.12xRetail Individual Investors
Total1.17xOverall subscription
GMP TREND

Day-wise GMP History

₹4
UpdatedGMPGMP %
05 Oct 2026, 12:00 AM₹00.00%
04 Oct 2026, 12:00 AM₹00.00%
03 Oct 2026, 12:00 AM₹00.00%
02 Oct 2026, 12:00 AM₹00.00%
01 Oct 2026, 12:00 AM₹00.00%
30 Sep 2026, 12:00 AM₹00.00%
29 Sep 2026, 12:00 AM₹00.00%
28 Sep 2026, 12:00 AM₹00.00%
27 Sep 2026, 12:00 AM₹00.00%
26 Sep 2026, 12:00 AM₹00.00%
25 Sep 2026, 12:00 AM₹00.00%
24 Sep 2026, 12:00 AM₹00.00%
23 Sep 2026, 12:00 AM₹00.00%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
05 Oct 2026, 06:00 AMQIB0.75x
05 Oct 2026, 06:00 AMNII1.68x
05 Oct 2026, 06:00 AMRETAIL1.12x
05 Oct 2026, 06:00 AMTOTAL1.17x
02 Oct 2026, 02:00 PMQIB0.75x
02 Oct 2026, 02:00 PMNII1.45x
02 Oct 2026, 02:00 PMRETAIL0.84x
02 Oct 2026, 02:00 PMTOTAL0.98x
02 Oct 2026, 11:50 AMQIB0.75x
02 Oct 2026, 11:50 AMNII1.45x
02 Oct 2026, 11:50 AMRETAIL0.84x
02 Oct 2026, 11:50 AMTOTAL0.98x
02 Oct 2026, 08:28 AMQIB0.75x
02 Oct 2026, 08:28 AMNII1.45x
02 Oct 2026, 08:28 AMRETAIL0.84x
02 Oct 2026, 08:28 AMTOTAL0.98x
02 Oct 2026, 06:55 AMQIB0.75x
02 Oct 2026, 06:55 AMNII1.45x
02 Oct 2026, 06:55 AMRETAIL0.84x
02 Oct 2026, 06:55 AMTOTAL0.98x
01 Oct 2026, 02:00 PMQIB0.75x
01 Oct 2026, 02:00 PMNII1.45x
01 Oct 2026, 02:00 PMRETAIL0.84x
01 Oct 2026, 02:00 PMTOTAL0.98x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.