MAINBOARD IPO DIRECTORY
Mainboard IPOs
Discover, compare and track public issues with price bands, lot sizes, GMP, subscription and important dates.
329Total
5Open
5Upcoming
315Listed
LIVE DIRECTORY
138 result(s)IPO Comparison Table
| Company | Type | Status | Price Band | Lot | Issue Size | GMP | Subscription | IPO Mantra Research | Open → Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| WWeWork India Management | Mainboard | Listed | ₹615 - ₹648 | 23 | ₹3000 Cr | - | -x | MEDIUM | 03 Oct → 07 Oct | |
| TTata Capital | Mainboard | Listed | ₹310 - ₹326 | 46 | ₹15511 Cr | - | -x | TAKE | 06 Oct → 08 Oct | |
| LLG Electronics India | Mainboard | Listed | ₹1080 - ₹1140 | 13 | ₹11607 Cr | - | -x | TAKE | 07 Oct → 09 Oct | |
| CCanara Robeco Asset Management Co. | Mainboard | Listed | ₹253 - ₹266 | 56 | ₹1326 Cr | - | -x | TAKE | 09 Oct → 13 Oct | |
| RRubicon Research | Mainboard | Listed | ₹461 - ₹485 | 30 | ₹1378 Cr | - | -x | RISKY | 09 Oct → 13 Oct | |
| CCanara HSBC Life Insurance Co | Mainboard | Listed | ₹100 - ₹106 | 140 | ₹2518 Cr | - | -x | — | 10 Oct → 14 Oct | |
| MMidwest | Mainboard | Listed | ₹1014 - ₹1065 | 14 | ₹1065 Cr | - | -x | RISKY | 15 Oct → 17 Oct | |
| OOrkla India | Mainboard | Listed | ₹695 - ₹730 | 20 | ₹1668 Cr | - | -x | RISKY | 29 Oct → 31 Oct | |
| SStudds Accessories | Mainboard | Listed | ₹585 - ₹585 | 25 | ₹455.49 Cr | - | 73.25x | — | 30 Oct → 03 Nov | |
| GGroww | Mainboard | Listed | ₹95 - ₹100 | 150 | ₹6632.3 Cr | - | 17.6x | TAKE | 04 Nov → 07 Nov | |
| PPine Labs | Mainboard | Listed | ₹210 - ₹221 | 67 | ₹3900.17 Cr | - | 2.46x | — | 07 Nov → 11 Nov | |
| EEmmvee Photovoltaic Power | Mainboard | Listed | ₹206 - ₹217 | 69 | ₹2900 Cr | - | 0.97x | — | 11 Nov → 13 Nov | |
| PPhysicsWallah | Mainboard | Listed | ₹103 - ₹109 | 137 | ₹3480 Cr | - | 1.81x | — | 11 Nov → 13 Nov | |
| TTenneco Clean Air India | Mainboard | Listed | ₹378 - ₹397 | 37 | ₹3600 Cr | - | 58.83x | — | 12 Nov → 14 Nov | |
| FFujiyama Power Systems | Mainboard | Listed | ₹216 - ₹228 | 65 | ₹828 Cr | - | 2.14x | — | 13 Nov → 17 Nov | |
| CCapillary Technologies | Mainboard | Listed | ₹549 - ₹577 | 25 | ₹877.5 Cr | - | 52.95x | — | 14 Nov → 18 Nov | |
| EExcelsoft Technologies | Mainboard | Listed | ₹144 - ₹120 | 125 | ₹500 Cr | - | 43.19x | — | 19 Nov → 21 Nov | |
| SSudeep Pharma | Mainboard | Listed | ₹563 - ₹593 | 25 | ₹895 Cr | - | 93.72x | — | 21 Nov → 25 Nov | |
| AAequs | Mainboard | Listed | ₹118 - ₹124 | 120 | ₹921.81 Cr | ₹16 | 101.63x | — | 03 Dec → 05 Dec | |
| MMeesho | Mainboard | Listed | ₹105 - ₹111 | 135 | ₹5421.2 Cr | ₹45 | 79.03x | — | 03 Dec → 05 Dec | |
| VVidya Wires | Mainboard | Listed | ₹52 - ₹52 | 288 | ₹300 Cr | - | 26.59x | — | 03 Dec → 05 Dec | |
| CCorona Remedies | Mainboard | Listed | ₹1008 - ₹1062 | 14 | ₹655.37 Cr | ₹300 | 137.04x | — | 08 Dec → 10 Dec | |
| WWakefit Innovations | Mainboard | Listed | ₹185 - ₹195 | 76 | ₹1288.89 Cr | - | 2.52x | — | 08 Dec → 10 Dec | |
| NNephrocare Health Services | Mainboard | Listed | ₹438 - ₹460 | 32 | ₹871.05 Cr | - | 13.96x | — | 10 Dec → 12 Dec | |
| PPark Medi World | Mainboard | Listed | ₹154 - ₹162 | 92 | ₹920 Cr | - | 8.1x | — | 10 Dec → 12 Dec | |
| IICICI Prudential AMC | Mainboard | Listed | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | - | 39.17x | — | 12 Dec → 16 Dec | |
| KKSH International | Mainboard | Listed | ₹365 - ₹384 | 39 | ₹710 Cr | - | 0.83x | — | 16 Dec → 18 Dec | |
| GGujarat Kidney & Super Speciality | Mainboard | Listed | ₹108 - ₹114 | 128 | ₹250.8 Cr | ₹55 | 5.21x | — | 22 Dec → 24 Dec | |
| BBharat Coking Coal | Mainboard | Listed | ₹21 - ₹23 | 600 | ₹1071 Cr | ₹19 | 143.85x | — | 09 Jan → 13 Jan | |
| AAmagi Media Labs | Mainboard | Listed | ₹343 - ₹361 | 41 | ₹1789 Cr | ₹1 | 30.22x | — | 13 Jan → 16 Jan | |
| SShadowfax Technologies | Mainboard | Listed | ₹118 - ₹124 | 120 | ₹1907 Cr | ₹-6 | 2.86x | — | 20 Jan → 22 Jan | |
| AAye Finance | Mainboard | Listed | ₹122 - ₹129 | 116 | ₹1010 Cr | ₹-5 | 0.97x | — | 09 Feb → 11 Feb | |
| FFractal Analytics | Mainboard | Listed | ₹857 - ₹900 | 16 | ₹2834 Cr | ₹-18 | 2.66x | — | 09 Feb → 11 Feb | |
| GGaudium IVF | Mainboard | Listed | ₹75 - ₹79 | 189 | ₹165 Cr | ₹-5 | 7.27x | — | 20 Feb → 24 Feb | |
| CClean Max Enviro Energy Solutions | Mainboard | Listed | ₹1000 - ₹1053 | 14 | ₹3100 Cr | ₹-35 | 0.99x | — | 23 Feb → 25 Feb | |
| SShree Ram Twistex | Mainboard | Listed | ₹95 - ₹104 | 144 | ₹110.24 Cr | ₹-30 | 43.66x | — | 23 Feb → 25 Feb | |
| PPNGS Reva Diamond Jewellery | Mainboard | Listed | ₹367 - ₹386 | 32 | ₹380 Cr | ₹-18 | 1.3x | — | 24 Feb → 26 Feb | |
| OOmnitech Engineering | Mainboard | Listed | ₹216 - ₹227 | 66 | ₹583 Cr | ₹-10 | 1.2x | — | 25 Feb → 27 Feb | |
| SSEDEMAC Mechatronics | Mainboard | Listed | ₹1287 - ₹1352 | 11 | ₹1087.45 Cr | ₹90 | 2.68x | — | 04 Mar → 06 Mar | |
| RRajputana Stainless | Mainboard | Listed | ₹116 - ₹122 | 110 | ₹255 Cr | ₹0 | 1.12x | — | 09 Mar → 11 Mar | |
| IInnovision | Mainboard | Listed | ₹521 - ₹548 | 27 | ₹255 Cr | ₹-95 | 3.47x | — | 10 Mar → 17 Mar | |
| RRaajmarg Infra Investment Trust InvIT | Mainboard | Listed | ₹99 - ₹100 | - | ₹6000 Cr | ₹3.5 | 13.74x | — | 11 Mar → 13 Mar | |
| GGSP Crop Science | Mainboard | Listed | ₹304 - ₹320 | 46 | ₹400 Cr | ₹2 | 1.64x | — | 16 Mar → 18 Mar | |
| CCentral Mine Planning & Design Institute | Mainboard | Listed | ₹163 - ₹172 | 80 | ₹1842 Cr | ₹5 | 1.05x | — | 20 Mar → 24 Mar | |
| AAmir Chand Jagdish Kumar (Exports) | Mainboard | Listed | ₹201 - ₹212 | 70 | ₹440 Cr | ₹3 | 3.41x | — | 24 Mar → 27 Mar | |
| PPowerica | Mainboard | Listed | ₹375 - ₹395 | 37 | ₹1100 Cr | ₹8 | 1.53x | — | 24 Mar → 27 Mar | |
| SSai Parenteral's | Mainboard | Listed | ₹372 - ₹392 | 38 | ₹409 Cr | ₹0 | 1.08x | — | 24 Mar → 27 Mar | |
| OOm Power Transmission | Mainboard | Listed | ₹166 - ₹175 | 85 | ₹150 Cr | ₹2 | 3.33x | — | 09 Apr → 13 Apr | |
| PProperty Share Investment Trust | Mainboard | Listed | ₹1000000 - ₹1050000 | 1 | ₹245 Cr | ₹0 | 1.33x | — | 10 Apr → 16 Apr | |
| CCitius Transnet Investment Trust InvIT | Mainboard | Listed | ₹99 - ₹100 | - | ₹1340 Cr | ₹3.6 | 0x | — | 17 Apr → 21 Apr | |
| OOnEMI Technology Solutions (KISSHT) | Mainboard | Listed | ₹162 - ₹171 | 87 | ₹926 Cr | ₹27 | 9.96x | — | 30 Apr → 05 May | |
| BBagmane Prime Office REIT | Mainboard | Listed | ₹95 - ₹100 | - | ₹3405 Cr | ₹4 | 24.96x | — | 05 May → 07 May | |
| CCMR Green Technologies | Mainboard | Listed | ₹182 - ₹192 | 78 | ₹631 Cr | ₹67 | 127.04x | — | 03 Jun → 05 Jun | |
| HHexagon Nutrition | Mainboard | Listed | ₹42 - ₹45 | 333 | ₹138.87 Cr | ₹2.75 | 53.68x | — | 05 Jun → 09 Jun | |
| TTurtlemint Fintech Solutions | Mainboard | Listed | ₹144 - ₹152 | 98 | ₹882.67 Cr | ₹-5 | 1.24x | — | 19 Jun → 23 Jun | |
| AAdvit Jewels | Mainboard | Listed | ₹130 - ₹138 | 100 | ₹165.16 Cr | ₹49.5 | 212.63x | — | 23 Jun → 25 Jun | |
| WWaterways Leisure Tourism | Mainboard | Listed | ₹769 - ₹808 | 18 | ₹585 Cr | ₹-51 | 1.53x | — | 23 Jun → 25 Jun | |
| CCSM Technologies | Mainboard | Listed | ₹107 - ₹113 | 132 | ₹145.78 Cr | ₹0 | 1.37x | — | 24 Jun → 29 Jun | |
| AAastha Spintex | Mainboard | Listed | ₹125 - ₹136 | 110 | ₹170 Cr | ₹5 | 5.05x | — | 29 Jun → 01 Jul | |
| KKnack packaging | Mainboard | Listed | ₹161 - ₹170 | 88 | ₹439.5 Cr | ₹8.5 | 87.17x | — | 01 Jul → 03 Jul | |
| KKusumgar | Mainboard | Listed | ₹398 - ₹419 | 35 | ₹650 Cr | ₹161 | 135.8x | — | 08 Jul → 10 Jul | |
| LLaser Power & Infra | Mainboard | Listed | ₹203 - ₹214 | 70 | ₹742 Cr | ₹40 | 41.05x | — | 09 Jul → 13 Jul | |
| AAlpine Texworld | Mainboard | Listed | ₹100 - ₹105 | 142 | ₹126.25 Cr | ₹1 | 1.4x | — | 14 Jul → 16 Jul | |
| SSBI Funds Management | Mainboard | Listed | ₹545 - ₹574 | 26 | ₹9795.31 Cr | ₹95.5 | 41.66x | — | 14 Jul → 16 Jul | |
| CCaliber Mining & Logistics | Mainboard | Listed | ₹402 - ₹424 | 35 | ₹450 Cr | ₹64 | 146.64x | — | 17 Jul → 21 Jul | |
| IIndo-MIM | Mainboard | Listed | ₹461 - ₹485 | 30 | ₹3811.21 Cr | ₹184 | 72.34x | — | 23 Jul → 27 Jul | |
| LLohia Corp | Mainboard | Listed | ₹404 - ₹425 | 35 | ₹1101.28 Cr | ₹17 | 7.25x | — | 23 Jul → 27 Jul | |
| XXtranet Technologies | Mainboard | Listed | ₹120 - ₹127 | 110 | ₹166.8 Cr | ₹14.5 | 12.24x | — | 23 Jul → 27 Jul | |
| MManipal Health Enterprises | Mainboard | Listed | ₹560 - ₹590 | 25 | ₹9275.22 Cr | ₹3 | 4.92x | — | 29 Jul → 31 Jul | |
| JJuniper Green Energy | Mainboard | Listed | ₹214 - ₹225 | 66 | ₹1800 Cr | ₹22.5 | 7.97x | — | 30 Jul → 03 Aug | |
| MMV Electrosystems | Mainboard | Listed | ₹400 - ₹425 | 34 | ₹290 Cr | ₹109 | 188.85x | — | 30 Jul → 03 Aug | |
| AArdee Industries | Mainboard | Listed | ₹50 - ₹53 | 281 | ₹425.87 Cr | ₹17 | 133.66x | — | 05 Aug → 07 Aug | |
| LLEAP India | Mainboard | Listed | ₹151 - ₹159 | 94 | ₹2480 Cr | ₹13 | 8.38x | — | 07 Aug → 11 Aug | |
| TTechnocraft Ventures | Mainboard | Listed | ₹200 - ₹212 | 70 | ₹251.88 Cr | ₹42 | 38.69x | — | 07 Aug → 11 Aug | |
| DDhoot Transmission | Mainboard | Listed | ₹829 - ₹871 | 17 | ₹3066.89 Cr | ₹262 | 74.21x | — | 10 Aug → 12 Aug | |
| MMolbio Diagnostics | Mainboard | Listed | ₹768 - ₹807 | 18 | ₹939.7 Cr | ₹120 | 70.26x | — | 10 Aug → 12 Aug | |
| MMilky Mist Dairy Food | Mainboard | Listed | ₹133 - ₹140 | 107 | ₹1553 Cr | ₹19.7 | 56.12x | — | 11 Aug → 13 Aug | |
| BBehari Lal Engineering | Mainboard | Listed | ₹271 - ₹285 | 52 | ₹301.62 Cr | ₹133 | 108.44x | — | 12 Aug → 14 Aug | |
| SShiprocket | Mainboard | Listed | ₹92 - ₹97 | 154 | ₹1617.48 Cr | ₹36 | 99.38x | — | 12 Aug → 14 Aug | |
| HHorizon Industrial Parks | Mainboard | Listed | ₹57 - ₹60 | 250 | ₹2600.04 Cr | ₹1.5 | 1.45x | — | 17 Aug → 19 Aug | |
| LLalithaa Jewellery Mart | Mainboard | Listed | ₹190 - ₹201 | 74 | ₹1700 Cr | ₹75 | 62.97x | — | 17 Aug → 19 Aug | |
| SShankesh Jewellers | Mainboard | Listed | ₹88 - ₹93 | 160 | ₹367.18 Cr | ₹2.75 | 2.8x | — | 18 Aug → 20 Aug | |
| SSunshine Pictures | Mainboard | Listed | ₹342 - ₹360 | 41 | ₹282.14 Cr | ₹50 | 105.81x | — | 18 Aug → 20 Aug | |
| GGaja Alternative Asset Management | Mainboard | Listed | ₹152 - ₹160 | 93 | ₹550 Cr | ₹18.5 | 31.33x | — | 19 Aug → 21 Aug | |
| TTempsens Instruments (India) | Mainboard | Listed | ₹285 - ₹300 | 50 | ₹650 Cr | ₹330 | 184.07x | — | 20 Aug → 24 Aug | |
| AAugmont Enterprises | Mainboard | Listed | ₹750 - ₹788 | 19 | ₹825 Cr | ₹290 | 105.78x | — | 21 Aug → 25 Aug | |
| HHy-Tech Engineers | Mainboard | Listed | ₹50 - ₹53 | 283 | ₹135.73 Cr | ₹35 | 244.41x | — | 24 Aug → 27 Aug | |
| SSkyways Air Services | Mainboard | Listed | ₹131 - ₹138 | 100 | ₹582.8 Cr | ₹32 | 71.25x | — | 24 Aug → 27 Aug | |
| SSymbiotec Pharmalab | Mainboard | Listed | ₹938 - ₹988 | 15 | ₹1757 Cr | ₹185 | 71.26x | — | 24 Aug → 27 Aug | |
| AAnnu Projects | Mainboard | Listed | ₹94 - ₹99 | 151 | ₹175.06 Cr | ₹-7 | 2.93x | — | 25 Aug → 28 Aug | |
| LLumino Industries | Mainboard | Listed | ₹78 - ₹82 | 182 | ₹700 Cr | ₹38 | 118.12x | — | 27 Aug → 31 Aug | |
| EESDS Software Solution | Mainboard | Listed | ₹408 - ₹429 | 34 | ₹720 Cr | ₹247 | 135.88x | — | 28 Aug → 01 Sep | |
| PPriority Jewels | Mainboard | Listed | ₹190 - ₹200 | 75 | ₹91.5 Cr | ₹28 | 100.45x | — | 28 Aug → 01 Sep | |
| PPurple Style Labs | Mainboard | Listed | ₹546 - ₹575 | 26 | ₹680 Cr | ₹-10 | 1.29x | — | 31 Aug → 02 Sep | |
| DDeepa Jewellers | Mainboard | Listed | ₹168 - ₹177 | 84 | ₹459.72 Cr | ₹25 | 233.73x | — | 01 Sep → 03 Sep | |
| RRays of Belief | Mainboard | Listed | ₹227 - ₹239 | 62 | ₹125 Cr | ₹15 | 107.71x | — | 01 Sep → 03 Sep | |
| PPranav Constructions | Mainboard | Listed | ₹118 - ₹124 | 120 | ₹351.03 Cr | ₹45 | 121x | — | 07 Sep → 09 Sep | |
| GGlass Wall Systems (India) | Mainboard | Listed | ₹172 - ₹182 | 82 | ₹427.89 Cr | ₹41 | 81.65x | — | 08 Sep → 10 Sep | |
| KKanohar Electricals | Mainboard | Listed | ₹601 - ₹632 | 23 | ₹1055.74 Cr | ₹190 | 90.59x | — | 08 Sep → 10 Sep | |
| PPrasol Chemicals | Mainboard | Listed | ₹643 - ₹676 | 22 | ₹500 Cr | ₹-13 | 3.3x | — | 08 Sep → 10 Sep | |
| AAsset Reconstruction Co.(India) | Mainboard | Listed | ₹132 - ₹139 | 107 | ₹732.97 Cr | ₹12 | 20.1x | — | 09 Sep → 11 Sep | |
| KKaramtara Engineering | Mainboard | Listed | ₹241 - ₹254 | 59 | ₹875 Cr | ₹48 | 62.63x | — | 09 Sep → 11 Sep | |
| LLCC Projects | Mainboard | Listed | ₹139 - ₹146 | 102 | ₹427.14 Cr | ₹36 | 48.51x | — | 09 Sep → 11 Sep | |
| MManipal Payment & Identity Solutions | Mainboard | Listed | ₹322 - ₹339 | 44 | ₹805 Cr | ₹-6 | 1.42x | — | 09 Sep → 11 Sep | |
| RRentomojo | Mainboard | Listed | ₹384 - ₹404 | 37 | ₹1255.57 Cr | ₹86 | 72.88x | — | 09 Sep → 11 Sep | |
| SSteamhouse India | Mainboard | Listed | ₹77 - ₹81 | 185 | ₹414 Cr | ₹13.5 | 30.49x | — | 09 Sep → 11 Sep | |
| VVeegaland Developers | Mainboard | Listed | ₹130 - ₹140 | 107 | ₹210 Cr | ₹8 | 13.55x | — | 10 Sep → 15 Sep | |
| MManika Plastech | Mainboard | Listed | ₹40 - ₹43 | 348 | ₹125.5 Cr | ₹1 | 28.14x | — | 11 Sep → 16 Sep | |
| HHero Motors | Mainboard | Listed | ₹79 - ₹84 | 178 | ₹1000 Cr | ₹-3 | 6.66x | — | 16 Sep → 18 Sep | |
| JJindal Supreme (India) | Mainboard | Listed | ₹88 - ₹93 | 161 | ₹124.88 Cr | ₹29 | 181.07x | — | 16 Sep → 18 Sep | |
| SSS Retail | Mainboard | Listed | ₹403 - ₹424 | 35 | ₹500 Cr | ₹160 | 103.3x | — | 16 Sep → 18 Sep | |
| NNSE | Mainboard | Listed | ₹1700 - ₹1785 | 8 | ₹22561.57 Cr | ₹39 | 5.71x | — | 17 Sep → 21 Sep | |
| SSonaselection India | Mainboard | Listed | ₹94 - ₹99 | 150 | ₹141.57 Cr | ₹0 | 2.01x | — | 17 Sep → 21 Sep | |
| VVarmora Granito | Mainboard | Listed | ₹140 - ₹148 | 101 | ₹708.02 Cr | ₹1 | 1.58x | — | 22 Sep → 24 Sep | |
| AAdroit Industries (India) | Mainboard | Listed | ₹126 - ₹134 | 111 | ₹150.71 Cr | ₹55 | 176.85x | — | 23 Sep → 25 Sep | |
| AArMee Infotech | Mainboard | Listed | ₹350 - ₹375 | 40 | ₹300 Cr | ₹6 | 2.44x | — | 23 Sep → 25 Sep | |
| EElevate Campuses | Mainboard | Listed | ₹343 - ₹362 | 41 | ₹2100 Cr | ₹6.5 | 1.79x | — | 23 Sep → 25 Sep | |
| SSwastika Infra | Mainboard | Listed | ₹175 - ₹185 | 81 | ₹160.88 Cr | ₹7 | 7.6x | — | 23 Sep → 25 Sep | |
| AA-One Steels India | Mainboard | Listed | ₹385 - ₹405 | 37 | ₹405 Cr | ₹47 | 11.61x | — | 24 Sep → 28 Sep | |
| MMoneyview | Mainboard | Listed | ₹32 - ₹34 | 441 | ₹1091.68 Cr | ₹14.6 | 98.46x | — | 24 Sep → 28 Sep | |
| AAcevector | Mainboard | Listed | ₹30 - ₹32 | 468 | ₹420 Cr | ₹1 | 4.93x | — | 25 Sep → 29 Sep | |
| GGerman Green Steel & Power | Mainboard | Listed | ₹132 - ₹139 | 107 | ₹303.9 Cr | ₹9.5 | 28.98x | — | 25 Sep → 29 Sep | |
| OOrient Cables (India) | Mainboard | Listed | ₹258 - ₹272 | 55 | ₹552 Cr | ₹121 | 92.27x | — | 25 Sep → 29 Sep | |
| RRunwal Enterprises | Mainboard | Listed | ₹290 - ₹305 | 49 | ₹500 Cr | ₹0 | 2.5x | — | 25 Sep → 29 Sep | |
| SShah Investor's Home | Mainboard | Listed | ₹159 - ₹167 | 85 | ₹90.17 Cr | ₹17 | 38.12x | — | 28 Sep → 30 Sep | |
| SSRIT India | Mainboard | Listed | ₹123 - ₹130 | 115 | ₹218.4 Cr | ₹61 | 125.16x | — | 28 Sep → 30 Sep | |
| NNityas Gems & Jewellery | Mainboard | Listed | ₹70 - ₹75 | 200 | ₹108.35 Cr | ₹1 | 2.25x | — | 30 Sep → 05 Oct | |
| VVishal Nirmiti | Mainboard | Listed | ₹208 - ₹220 | 68 | ₹178 Cr | ₹2 | 1.71x | — | 30 Sep → 05 Oct | |
| HHD Fire Protect | Mainboard | Closed | ₹258 - ₹271 | 55 | ₹712.13 Cr | ₹65 | 132.21x | — | 13 Oct → 15 Oct | |
| FFusion CX | Mainboard | Closed | ₹275 - ₹289 | 51 | ₹702 Cr | ₹18 | 4.45x | — | 14 Oct → 16 Oct | |
| BBonfiglioli Transmissions | Mainboard | Open | ₹558 - ₹586 | 25 | ₹2533.66 Cr | ₹118 | 8.11x | — | 15 Oct → 19 Oct | |
| IIPO Mantra Test Industries LtdIPOMTEST | Mainboard | Upcoming | ₹120 - ₹125 | 120 | ₹150 Cr | ₹12 | 1.28x | — | 15 Oct → 20 Oct | |
| SSahajanand Medical Technologies | Mainboard | Open | ₹327 - ₹344 | 43 | ₹475.48 Cr | ₹15 | 2.11x | — | 15 Oct → 19 Oct | |
| TTonbo Imaging India | Mainboard | Open | ₹665 - ₹700 | 21 | ₹852.18 Cr | ₹520 | 41.06x | — | 15 Oct → 19 Oct | |
| ZZetwerk Manufacturing Business | Mainboard | Open | ₹143 - ₹151 | 99 | ₹5012.33 Cr | ₹2.25 | 0.98x | — | 15 Oct → 19 Oct | |
| JJio Platforms | Mainboard | Upcoming | ₹1065 - ₹1119 | 12 | ₹30213 Cr | ₹253 | -x | — | 21 Oct → 23 Oct | |
| PParas Healthcare | Mainboard | Upcoming | ₹660 - ₹693 | 21 | ₹1450 Cr | ₹92 | -x | — | 21 Oct → 23 Oct | |
| BBLS Polymers | Mainboard | Upcoming | ₹142 - ₹150 | - | ₹255 Cr | ₹25 | -x | — | 27 Oct → 29 Oct |
