IPO DIRECTORY
Listed IPOs
Discover, compare and track public issues with price bands, lot sizes, GMP, subscription and important dates.
315Total
0Open
0Upcoming
315Listed
LIVE DIRECTORY
315 result(s)IPO Comparison Table
| Company | Type | Status | Price Band | Lot | Issue Size | GMP | Subscription | IPO Mantra Research | Open → Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| WWeWork India Management | Mainboard | Listed | ₹615 - ₹648 | 23 | ₹3000 Cr | - | -x | MEDIUM | 03 Oct → 07 Oct | |
| TTata Capital | Mainboard | Listed | ₹310 - ₹326 | 46 | ₹15511 Cr | - | -x | TAKE | 06 Oct → 08 Oct | |
| LLG Electronics India | Mainboard | Listed | ₹1080 - ₹1140 | 13 | ₹11607 Cr | - | -x | TAKE | 07 Oct → 09 Oct | |
| CCanara Robeco Asset Management Co. | Mainboard | Listed | ₹253 - ₹266 | 56 | ₹1326 Cr | - | -x | TAKE | 09 Oct → 13 Oct | |
| RRubicon Research | Mainboard | Listed | ₹461 - ₹485 | 30 | ₹1378 Cr | - | -x | RISKY | 09 Oct → 13 Oct | |
| CCanara HSBC Life Insurance Co | Mainboard | Listed | ₹100 - ₹106 | 140 | ₹2518 Cr | - | -x | — | 10 Oct → 14 Oct | |
| MMidwest | Mainboard | Listed | ₹1014 - ₹1065 | 14 | ₹1065 Cr | - | -x | RISKY | 15 Oct → 17 Oct | |
| OOrkla India | Mainboard | Listed | ₹695 - ₹730 | 20 | ₹1668 Cr | - | -x | RISKY | 29 Oct → 31 Oct | |
| SStudds Accessories | Mainboard | Listed | ₹585 - ₹585 | 25 | ₹455.49 Cr | - | 73.25x | — | 30 Oct → 03 Nov | |
| GGroww | Mainboard | Listed | ₹95 - ₹100 | 150 | ₹6632.3 Cr | - | 17.6x | TAKE | 04 Nov → 07 Nov | |
| PPine Labs | Mainboard | Listed | ₹210 - ₹221 | 67 | ₹3900.17 Cr | - | 2.46x | — | 07 Nov → 11 Nov | |
| EEmmvee Photovoltaic Power | Mainboard | Listed | ₹206 - ₹217 | 69 | ₹2900 Cr | - | 0.97x | — | 11 Nov → 13 Nov | |
| PPhysicsWallah | Mainboard | Listed | ₹103 - ₹109 | 137 | ₹3480 Cr | - | 1.81x | — | 11 Nov → 13 Nov | |
| TTenneco Clean Air India | Mainboard | Listed | ₹378 - ₹397 | 37 | ₹3600 Cr | - | 58.83x | — | 12 Nov → 14 Nov | |
| FFujiyama Power Systems | Mainboard | Listed | ₹216 - ₹228 | 65 | ₹828 Cr | - | 2.14x | — | 13 Nov → 17 Nov | |
| CCapillary Technologies | Mainboard | Listed | ₹549 - ₹577 | 25 | ₹877.5 Cr | - | 52.95x | — | 14 Nov → 18 Nov | |
| EExcelsoft Technologies | Mainboard | Listed | ₹144 - ₹120 | 125 | ₹500 Cr | - | 43.19x | — | 19 Nov → 21 Nov | |
| SSudeep Pharma | Mainboard | Listed | ₹563 - ₹593 | 25 | ₹895 Cr | - | 93.72x | — | 21 Nov → 25 Nov | |
| AAequs | Mainboard | Listed | ₹118 - ₹124 | 120 | ₹921.81 Cr | ₹16 | 101.63x | — | 03 Dec → 05 Dec | |
| MMeesho | Mainboard | Listed | ₹105 - ₹111 | 135 | ₹5421.2 Cr | ₹45 | 79.03x | — | 03 Dec → 05 Dec | |
| VVidya Wires | Mainboard | Listed | ₹52 - ₹52 | 288 | ₹300 Cr | - | 26.59x | — | 03 Dec → 05 Dec | |
| CCorona Remedies | Mainboard | Listed | ₹1008 - ₹1062 | 14 | ₹655.37 Cr | ₹300 | 137.04x | — | 08 Dec → 10 Dec | |
| WWakefit Innovations | Mainboard | Listed | ₹185 - ₹195 | 76 | ₹1288.89 Cr | - | 2.52x | — | 08 Dec → 10 Dec | |
| NNephrocare Health Services | Mainboard | Listed | ₹438 - ₹460 | 32 | ₹871.05 Cr | - | 13.96x | — | 10 Dec → 12 Dec | |
| PPark Medi World | Mainboard | Listed | ₹154 - ₹162 | 92 | ₹920 Cr | - | 8.1x | — | 10 Dec → 12 Dec | |
| IICICI Prudential AMC | Mainboard | Listed | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | - | 39.17x | — | 12 Dec → 16 Dec | |
| KKSH International | Mainboard | Listed | ₹365 - ₹384 | 39 | ₹710 Cr | - | 0.83x | — | 16 Dec → 18 Dec | |
| GGujarat Kidney & Super Speciality | Mainboard | Listed | ₹108 - ₹114 | 128 | ₹250.8 Cr | ₹55 | 5.21x | — | 22 Dec → 24 Dec | |
| AAdmach Systems | SME | Listed | ₹227 - ₹239 | 600 | - | - | 3.95x | — | 23 Dec → 26 Dec | |
| AApollo Techno Industries | SME | Listed | ₹123 - ₹130 | 1000 | - | - | 47.15x | — | 23 Dec → 26 Dec | |
| BBai Kakaji Polymers | SME | Listed | ₹177 - ₹186 | 600 | - | - | 5.37x | — | 23 Dec → 26 Dec | |
| DDhara Rail Projects | SME | Listed | ₹120 - ₹126 | 1000 | - | - | 112.01x | — | 23 Dec → 26 Dec | |
| NNanta Tech | SME | Listed | ₹209 - ₹220 | 600 | - | - | 5.97x | — | 23 Dec → 26 Dec | |
| EE to E Transportation Infrastructure | SME | Listed | ₹164 - ₹174 | 800 | - | - | 527.76x | — | 26 Dec → 30 Dec | |
| MModern Diagnostic & Research Centre | SME | Listed | ₹85 - ₹90 | 1600 | - | ₹14 | 350.49x | — | 31 Dec → 02 Jan | |
| GGabion Technologies India | SME | Listed | ₹76 - ₹81 | 1600 | - | ₹31 | 768.12x | — | 06 Jan → 08 Jan | |
| VVictory Electric Vehicles International | SME | Listed | ₹41 - ₹41 | 3000 | - | - | 0.97x | — | 07 Jan → 09 Jan | |
| YYajur Fibres | SME | Listed | ₹168 - ₹174 | 800 | - | - | 1.31x | — | 07 Jan → 09 Jan | |
| BBharat Coking Coal | Mainboard | Listed | ₹21 - ₹23 | 600 | ₹1071 Cr | ₹19 | 143.85x | — | 09 Jan → 13 Jan | |
| DDefrail Technologies | SME | Listed | ₹70 - ₹74 | 1600 | - | ₹10 | 98.19x | — | 09 Jan → 13 Jan | |
| AAvana Electrosystems | SME | Listed | ₹56 - ₹59 | 2000 | - | ₹13 | 87.93x | — | 12 Jan → 14 Jan | |
| IIndo SMC | SME | Listed | ₹141 - ₹149 | 2000 | - | ₹10 | 102.83x | — | 12 Jan → 16 Jan | |
| NNarmadesh Brass Industries | SME | Listed | ₹515 - ₹515 | 480 | - | ₹0 | 1.31x | — | 12 Jan → 16 Jan | |
| AAmagi Media Labs | Mainboard | Listed | ₹343 - ₹361 | 41 | ₹1789 Cr | ₹1 | 30.22x | — | 13 Jan → 16 Jan | |
| GGRE Renew Enertech | SME | Listed | ₹100 - ₹105 | 2400 | - | ₹1 | 15.43x | — | 13 Jan → 16 Jan | |
| AArmour Security | SME | Listed | ₹55 - ₹57 | 2000 | - | ₹0 | 0x | — | 14 Jan → 19 Jan | |
| AAritas Vinyl | SME | Listed | ₹40 - ₹47 | 3000 | - | ₹0 | 2.15x | — | 16 Jan → 20 Jan | |
| KKRM Ayurveda | SME | Listed | ₹128 - ₹135 | 1000 | - | ₹19 | 74.43x | — | 19 Jan → 21 Jan | |
| DDigilogic Systems | SME | Listed | ₹98 - ₹104 | 1200 | - | ₹0 | 0.84x | — | 20 Jan → 22 Jan | |
| SShadowfax Technologies | Mainboard | Listed | ₹118 - ₹124 | 120 | ₹1907 Cr | ₹-6 | 2.86x | — | 20 Jan → 22 Jan | |
| HHannah Joseph Hospital | SME | Listed | ₹67 - ₹70 | 1500 | - | ₹2 | 1.51x | — | 22 Jan → 27 Jan | |
| SShayona Engineering | SME | Listed | ₹140 - ₹144 | 1000 | - | ₹4 | 5.21x | — | 22 Jan → 27 Jan | |
| KKasturi Metal Composite | SME | Listed | ₹61 - ₹64 | 2000 | - | ₹0 | 16.57x | — | 27 Jan → 29 Jan | |
| AAccretion Nutraveda | SME | Listed | ₹122 - ₹129 | 1000 | - | ₹65 | 1.77x | — | 28 Jan → 30 Jan | |
| KKanishk Aluminium | SME | Listed | ₹73 - ₹73 | 1600 | - | ₹4 | 1.1x | — | 28 Jan → 30 Jan | |
| MMsafe Equipments | SME | Listed | ₹116 - ₹123 | 1000 | - | ₹21 | 153.98x | — | 28 Jan → 30 Jan | |
| CCKK Retail Mart | SME | Listed | ₹155 - ₹163 | 800 | - | ₹0 | 1.42x | — | 30 Jan → 03 Feb | |
| BBrandman Retail | SME | Listed | ₹167 - ₹176 | 800 | - | ₹17 | 114.34x | — | 04 Feb → 06 Feb | |
| GGrover Jewells | SME | Listed | ₹83 - ₹88 | 1600 | - | ₹0 | 19.24x | — | 04 Feb → 06 Feb | |
| BBiopol Chemicals | SME | Listed | ₹102 - ₹108 | 1200 | - | ₹3 | 22.39x | — | 06 Feb → 10 Feb | |
| PPAN HR Solutions | SME | Listed | ₹74 - ₹78 | 1600 | - | ₹0 | 9.51x | — | 06 Feb → 10 Feb | |
| AAye Finance | Mainboard | Listed | ₹122 - ₹129 | 116 | ₹1010 Cr | ₹-5 | 0.97x | — | 09 Feb → 11 Feb | |
| FFractal Analytics | Mainboard | Listed | ₹857 - ₹900 | 16 | ₹2834 Cr | ₹-18 | 2.66x | — | 09 Feb → 11 Feb | |
| MMarushika Technology | SME | Listed | ₹111 - ₹117 | 1200 | - | ₹0 | 18.01x | — | 12 Feb → 16 Feb | |
| FFractal Industries | SME | Listed | ₹205 - ₹216 | 600 | - | ₹5 | 5.13x | — | 16 Feb → 18 Feb | |
| YYashhtej Industries | SME | Listed | ₹110 - ₹110 | 1200 | ₹89 Cr | ₹0 | 1.42x | — | 18 Feb → 20 Feb | |
| GGaudium IVF | Mainboard | Listed | ₹75 - ₹79 | 189 | ₹165 Cr | ₹-5 | 7.27x | — | 20 Feb → 24 Feb | |
| MManilam Industries | SME | Listed | ₹65 - ₹69 | 2000 | ₹39.95 Cr | ₹0 | 6.33x | — | 20 Feb → 24 Feb | |
| AAccord Transformer & Switchgear | SME | Listed | ₹43 - ₹46 | 3000 | ₹25.59 Cr | ₹4 | 332.11x | — | 23 Feb → 25 Feb | |
| CClean Max Enviro Energy Solutions | Mainboard | Listed | ₹1000 - ₹1053 | 14 | ₹3100 Cr | ₹-35 | 0.99x | — | 23 Feb → 25 Feb | |
| KKiaasa Retail | SME | Listed | ₹121 - ₹127 | 1000 | ₹69.72 Cr | ₹0 | 1.99x | — | 23 Feb → 25 Feb | |
| MMobilise App Lab | SME | Listed | ₹75 - ₹80 | 1600 | - | ₹4 | 100.15x | — | 23 Feb → 25 Feb | |
| SShree Ram Twistex | Mainboard | Listed | ₹95 - ₹104 | 144 | ₹110.24 Cr | ₹-30 | 43.66x | — | 23 Feb → 25 Feb | |
| PPNGS Reva Diamond Jewellery | Mainboard | Listed | ₹367 - ₹386 | 32 | ₹380 Cr | ₹-18 | 1.3x | — | 24 Feb → 26 Feb | |
| OOmnitech Engineering | Mainboard | Listed | ₹216 - ₹227 | 66 | ₹583 Cr | ₹-10 | 1.2x | — | 25 Feb → 27 Feb | |
| YYaap Digital | SME | Listed | ₹138 - ₹145 | 1000 | ₹80.11 Cr | ₹0 | 4.33x | — | 25 Feb → 27 Feb | |
| SStriders Impex | SME | Listed | ₹71 - ₹72 | 1600 | ₹36.29 Cr | ₹0 | 1.41x | — | 26 Feb → 02 Mar | |
| AAcetech E-Commerce | SME | Listed | ₹106 - ₹112 | 1200 | ₹48.95 Cr | ₹0 | 0x | — | 27 Feb → 04 Mar | |
| SSEDEMAC Mechatronics | Mainboard | Listed | ₹1287 - ₹1352 | 11 | ₹1087.45 Cr | ₹90 | 2.68x | — | 04 Mar → 06 Mar | |
| EElfin Agro India | SME | Listed | ₹47 - ₹47 | 3000 | ₹25.03 Cr | ₹0 | 1.41x | — | 05 Mar → 09 Mar | |
| SSrinibas Pradhan Constructions | SME | Listed | ₹91 - ₹98 | 1200 | ₹20.32 Cr | ₹0 | 1.13x | — | 06 Mar → 10 Mar | |
| RRajputana Stainless | Mainboard | Listed | ₹116 - ₹122 | 110 | ₹255 Cr | ₹0 | 1.12x | — | 09 Mar → 11 Mar | |
| IInnovision | Mainboard | Listed | ₹521 - ₹548 | 27 | ₹255 Cr | ₹-95 | 3.47x | — | 10 Mar → 17 Mar | |
| AApsis Aerocom | SME | Listed | ₹104 - ₹110 | 1200 | ₹35.77 Cr | ₹20 | 129.41x | — | 11 Mar → 13 Mar | |
| RRaajmarg Infra Investment Trust InvIT | Mainboard | Listed | ₹99 - ₹100 | - | ₹6000 Cr | ₹3.5 | 13.74x | — | 11 Mar → 13 Mar | |
| GGSP Crop Science | Mainboard | Listed | ₹304 - ₹320 | 46 | ₹400 Cr | ₹2 | 1.64x | — | 16 Mar → 18 Mar | |
| NNovus Loyalty | SME | Listed | ₹139 - ₹146 | 1000 | ₹60 Cr | ₹0 | 0.09x | — | 17 Mar → 20 Mar | |
| CCentral Mine Planning & Design Institute | Mainboard | Listed | ₹163 - ₹172 | 80 | ₹1842 Cr | ₹5 | 1.05x | — | 20 Mar → 24 Mar | |
| SSpeciality Medicines | SME | Listed | ₹117 - ₹124 | 1000 | ₹29 Cr | ₹0 | 2.19x | — | 20 Mar → 24 Mar | |
| TTipco Engineering India | SME | Listed | ₹84 - ₹89 | 1600 | ₹60.55 Cr | ₹0 | 1.56x | — | 23 Mar → 25 Mar | |
| AAmir Chand Jagdish Kumar (Exports) | Mainboard | Listed | ₹201 - ₹212 | 70 | ₹440 Cr | ₹3 | 3.41x | — | 24 Mar → 27 Mar | |
| HHighness Microelectronics | SME | Listed | ₹114 - ₹120 | 1200 | ₹21.67 Cr | ₹20 | 180.32x | — | 24 Mar → 27 Mar | |
| PPowerica | Mainboard | Listed | ₹375 - ₹395 | 37 | ₹1100 Cr | ₹8 | 1.53x | — | 24 Mar → 27 Mar | |
| SSai Parenteral's | Mainboard | Listed | ₹372 - ₹392 | 38 | ₹409 Cr | ₹0 | 1.08x | — | 24 Mar → 27 Mar | |
| VVivid Electromech | SME | Listed | ₹528 - ₹555 | 240 | ₹130.54 Cr | ₹0 | 1.13x | — | 25 Mar → 30 Mar | |
| EEmiac Technologies | SME | Listed | ₹93 - ₹98 | 1200 | ₹31.75 Cr | ₹0 | 3.06x | — | 27 Mar → 08 Apr | |
| SSafety Controls & Devices | SME | Listed | ₹75 - ₹80 | 1600 | ₹48 Cr | ₹0 | 1.26x | — | 06 Apr → 08 Apr | |
| OOm Power Transmission | Mainboard | Listed | ₹166 - ₹175 | 85 | ₹150 Cr | ₹2 | 3.33x | — | 09 Apr → 13 Apr | |
| PProperty Share Investment Trust | Mainboard | Listed | ₹1000000 - ₹1050000 | 1 | ₹245 Cr | ₹0 | 1.33x | — | 10 Apr → 16 Apr | |
| CCitius Transnet Investment Trust InvIT | Mainboard | Listed | ₹99 - ₹100 | - | ₹1340 Cr | ₹3.6 | 0x | — | 17 Apr → 21 Apr | |
| MMehul Telecom | SME | Listed | ₹96 - ₹98 | 1200 | ₹28 Cr | ₹4 | 41.81x | — | 17 Apr → 21 Apr | |
| AAdisoft Technologies | SME | Listed | ₹163 - ₹172 | 800 | ₹74 Cr | ₹21 | 77.52x | — | 23 Apr → 27 Apr | |
| AAmba Auto Sales & Services | SME | Listed | ₹130 - ₹135 | 1000 | ₹65 Cr | ₹0 | 1.24x | — | 27 Apr → 29 Apr | |
| OOnEMI Technology Solutions (KISSHT) | Mainboard | Listed | ₹162 - ₹171 | 87 | ₹926 Cr | ₹27 | 9.96x | — | 30 Apr → 05 May | |
| VValue 360 Communications | SME | Listed | ₹95 - ₹98 | 1200 | - | ₹0 | 1.25x | — | 04 May → 06 May | |
| BBagmane Prime Office REIT | Mainboard | Listed | ₹95 - ₹100 | - | ₹3405 Cr | ₹4 | 24.96x | — | 05 May → 07 May | |
| RRecode Studios | SME | Listed | ₹150 - ₹158 | 800 | ₹44.59 Cr | ₹42 | 217.89x | — | 05 May → 07 May | |
| SSimca Advertising | SME | Listed | ₹174 - ₹183 | 600 | ₹58.04 Cr | ₹3 | 80.93x | — | 08 May → 12 May | |
| GGoldline Pharmaceutical | SME | Listed | ₹41 - ₹43 | 3000 | ₹12 Cr | ₹15 | 781.85x | — | 12 May → 14 May | |
| RRFBL Flexi Pack | SME | Listed | ₹47 - ₹50 | 3000 | ₹35 Cr | ₹1.5 | 21.52x | — | 12 May → 14 May | |
| NNFP Sampoorna Foods | SME | Listed | ₹52 - ₹55 | 2000 | - | ₹0 | 1.62x | — | 18 May → 20 May | |
| TTeamtech Formwork Solutions | SME | Listed | ₹61 - ₹63 | 2000 | ₹50 Cr | ₹0 | 4.71x | — | 19 May → 21 May | |
| HHarikanta Overseas | SME | Listed | ₹91 - ₹96 | 1200 | ₹26 Cr | ₹0 | 0.3x | — | 20 May → 22 May | |
| VVegorama Punjabi Angithi | SME | Listed | ₹73 - ₹77 | 1600 | ₹38.38 Cr | ₹7 | 32.75x | — | 20 May → 22 May | |
| AAutofurnish | SME | Listed | ₹41 - ₹41 | 3000 | ₹15 Cr | ₹0 | 0.67x | — | 21 May → 25 May | |
| BBio Medica Laboratories | SME | Listed | ₹132 - ₹139 | 1000 | ₹52 Cr | ₹2 | 2.31x | — | 21 May → 25 May | |
| QQ-Line Biotech | SME | Listed | ₹326 - ₹343 | 400 | ₹251 Cr | ₹108 | 102.49x | — | 21 May → 25 May | |
| MM R Maniveni Foods Ltd. | SME | Listed | ₹51 - ₹52 | 2000 | ₹27.04 Cr | ₹0 | 1.69x | — | 22 May → 26 May | |
| YYaashvi Jewellers | SME | Listed | ₹83 - ₹83 | 1600 | ₹44 Cr | ₹0 | 0.15x | — | 25 May → 27 May | |
| RRajnandini Fashion India | SME | Listed | ₹59 - ₹63 | 2000 | ₹18 Cr | ₹7 | 189.46x | — | 26 May → 29 May | |
| SSMR Jewels | SME | Listed | ₹125 - ₹128 | 1000 | ₹64 Cr | ₹0 | 0.42x | — | 26 May → 03 Jun | |
| AAureate Tradde | SME | Listed | ₹70 - ₹70 | 2000 | ₹27 Cr | ₹1 | 1.49x | — | 29 May → 02 Jun | |
| MMerritronix | SME | Listed | ₹141 - ₹149 | 1000 | ₹70 Cr | ₹73 | 293.31x | — | 01 Jun → 03 Jun | |
| CCMR Green Technologies | Mainboard | Listed | ₹182 - ₹192 | 78 | ₹631 Cr | ₹67 | 127.04x | — | 03 Jun → 05 Jun | |
| UUHM Vacation | SME | Listed | ₹157 - ₹166 | 800 | ₹36 Cr | ₹0 | 2.29x | — | 04 Jun → 08 Jun | |
| VVahh Chemicals | SME | Listed | ₹60 - ₹60 | 2000 | ₹13 Cr | ₹6 | 87.21x | — | 04 Jun → 08 Jun | |
| GGenxai Analytics | SME | Listed | ₹110 - ₹116 | 1200 | ₹54.84 Cr | ₹1 | 17.07x | — | 05 Jun → 09 Jun | |
| HHexagon Nutrition | Mainboard | Listed | ₹42 - ₹45 | 333 | ₹138.87 Cr | ₹2.75 | 53.68x | — | 05 Jun → 09 Jun | |
| UUtkal Speciality Industries India | SME | Listed | ₹62 - ₹66 | 2000 | ₹34.54 Cr | ₹0 | -x | — | 10 Jun → 12 Jun | |
| SSusan Electricals India | SME | Listed | ₹120 - ₹127 | 1000 | ₹70.38 Cr | ₹43 | 192.06x | — | 11 Jun → 15 Jun | |
| HHorizon Reclaim (India) | SME | Listed | ₹98 - ₹103 | 1200 | ₹54.27 Cr | ₹75 | 282.87x | — | 12 Jun → 16 Jun | |
| CClay Craft India | SME | Listed | ₹193 - ₹203 | 600 | ₹110.11 Cr | ₹35 | 0x | — | 17 Jun → 19 Jun | |
| DDiksha Polymers | SME | Listed | ₹112 - ₹112 | 1200 | ₹17.9 Cr | ₹0 | 2.88x | — | 17 Jun → 19 Jun | |
| LLeapfrog Engineering Services | SME | Listed | ₹21 - ₹23 | 6000 | ₹88.51 Cr | ₹0 | 2.61x | — | 17 Jun → 19 Jun | |
| LLiotech Industries | SME | Listed | ₹321 - ₹321 | 400 | ₹36.02 Cr | ₹0 | 1.91x | — | 17 Jun → 19 Jun | |
| AAvience Biomedicals | SME | Listed | ₹196 - ₹208 | 600 | ₹30.24 Cr | ₹145 | 385.4x | — | 18 Jun → 22 Jun | |
| RRiyaasat Lifestyle | SME | Listed | ₹100 - ₹106 | 1200 | ₹30.19 Cr | ₹0 | 1.31x | — | 18 Jun → 25 Jun | |
| AAnubhav Plast | SME | Listed | ₹77 - ₹80 | 1600 | ₹24 Cr | ₹0 | 2.1x | — | 19 Jun → 23 Jun | |
| TTurtlemint Fintech Solutions | Mainboard | Listed | ₹144 - ₹152 | 98 | ₹882.67 Cr | ₹-5 | 1.24x | — | 19 Jun → 23 Jun | |
| AAdvit Jewels | Mainboard | Listed | ₹130 - ₹138 | 100 | ₹165.16 Cr | ₹49.5 | 212.63x | — | 23 Jun → 25 Jun | |
| JJivial Industries | SME | Listed | ₹196 - ₹196 | 600 | ₹31.98 Cr | ₹0 | 0.37x | — | 23 Jun → 25 Jun | |
| SShreedhar Spinners | SME | Listed | ₹51 - ₹53 | 2000 | ₹30.68 Cr | ₹0 | 6.8x | — | 23 Jun → 25 Jun | |
| WWaterways Leisure Tourism | Mainboard | Listed | ₹769 - ₹808 | 18 | ₹585 Cr | ₹-51 | 1.53x | — | 23 Jun → 25 Jun | |
| CCSM Technologies | Mainboard | Listed | ₹107 - ₹113 | 132 | ₹145.78 Cr | ₹0 | 1.37x | — | 24 Jun → 29 Jun | |
| CCrazy Snacks | SME | Listed | ₹39 - ₹42 | 3000 | ₹31.47 Cr | ₹0 | 1.2x | — | 25 Jun → 30 Jun | |
| AAastha Spintex | Mainboard | Listed | ₹125 - ₹136 | 110 | ₹170 Cr | ₹5 | 5.05x | — | 29 Jun → 01 Jul | |
| AAdon Agro Commodities | SME | Listed | ₹66 - ₹70 | 2000 | ₹44.03 Cr | ₹0 | 1.34x | — | 29 Jun → 01 Jul | |
| AAtharva Polyplast | SME | Listed | ₹55 - ₹60 | 2000 | ₹27 Cr | ₹10 | 10.06x | — | 30 Jun → 02 Jul | |
| KKratikal Tech | SME | Listed | ₹128 - ₹135 | 1000 | ₹39.69 Cr | ₹78 | 205.08x | — | 30 Jun → 02 Jul | |
| SSampark India Logistics | SME | Listed | ₹80 - ₹84 | 1600 | ₹27.21 Cr | ₹2.5 | 4.67x | — | 30 Jun → 02 Jul | |
| SSeemax Resources | SME | Listed | ₹134 - ₹141 | 1000 | ₹19.74 Cr | ₹0 | 3.67x | — | 30 Jun → 02 Jul | |
| TTeja Engineering Industries | SME | Listed | ₹220 - ₹220 | 600 | ₹37.35 Cr | ₹36 | 1.11x | — | 30 Jun → 02 Jul | |
| VVinit Mobile | SME | Listed | ₹150 - ₹158 | 800 | ₹34.13 Cr | ₹0 | 1.67x | — | 30 Jun → 02 Jul | |
| KKnack packaging | Mainboard | Listed | ₹161 - ₹170 | 88 | ₹439.5 Cr | ₹8.5 | 87.17x | — | 01 Jul → 03 Jul | |
| IIC Electricals Company | SME | Listed | ₹94 - ₹99 | 1200 | ₹47.91 Cr | ₹47 | 0x | — | 03 Jul → 07 Jul | |
| KKusumgar | Mainboard | Listed | ₹398 - ₹419 | 35 | ₹650 Cr | ₹161 | 135.8x | — | 08 Jul → 10 Jul | |
| DDevson Catalyst | SME | Listed | ₹112 - ₹118 | 1200 | ₹42.33 Cr | ₹49 | 205.06x | — | 09 Jul → 13 Jul | |
| HHappy Steels | SME | Listed | ₹62 - ₹66 | 2000 | ₹25 Cr | ₹10 | 77.89x | — | 09 Jul → 13 Jul | |
| LLaser Power & Infra | Mainboard | Listed | ₹203 - ₹214 | 70 | ₹742 Cr | ₹40 | 41.05x | — | 09 Jul → 13 Jul | |
| AAlpine Texworld | Mainboard | Listed | ₹100 - ₹105 | 142 | ₹126.25 Cr | ₹1 | 1.4x | — | 14 Jul → 16 Jul | |
| MMillworks Technologies | SME | Listed | ₹315 - ₹331 | 400 | ₹160.33 Cr | ₹395 | 193.21x | — | 14 Jul → 16 Jul | |
| SSBI Funds Management | Mainboard | Listed | ₹545 - ₹574 | 26 | ₹9795.31 Cr | ₹95.5 | 41.66x | — | 14 Jul → 16 Jul | |
| SSotefin Bharat | SME | Listed | ₹178 - ₹187 | 600 | ₹89.76 Cr | ₹2.5 | 3.78x | — | 16 Jul → 20 Jul | |
| CCaliber Mining & Logistics | Mainboard | Listed | ₹402 - ₹424 | 35 | ₹450 Cr | ₹64 | 146.64x | — | 17 Jul → 21 Jul | |
| GGulf Lloyds (India) | SME | Listed | ₹100 - ₹100 | 1200 | ₹18.19 Cr | ₹1 | 10.9x | — | 20 Jul → 22 Jul | |
| MMetalic Technoforge | SME | Listed | ₹72 - ₹77 | 1600 | ₹49.95 Cr | ₹6 | 6x | — | 21 Jul → 23 Jul | |
| SShree Balaji (Mala) Textiles | SME | Listed | ₹66 - ₹70 | 2000 | ₹18.9 Cr | ₹56 | 186.34x | — | 22 Jul → 24 Jul | |
| IIndo-MIM | Mainboard | Listed | ₹461 - ₹485 | 30 | ₹3811.21 Cr | ₹184 | 72.34x | — | 23 Jul → 27 Jul | |
| LLohia Corp | Mainboard | Listed | ₹404 - ₹425 | 35 | ₹1101.28 Cr | ₹17 | 7.25x | — | 23 Jul → 27 Jul | |
| XXtranet Technologies | Mainboard | Listed | ₹120 - ₹127 | 110 | ₹166.8 Cr | ₹14.5 | 12.24x | — | 23 Jul → 27 Jul | |
| SSilverstorm Parks & Resorts | SME | Listed | ₹123 - ₹133 | 1000 | ₹82.44 Cr | ₹5 | 1.84x | — | 24 Jul → 28 Jul | |
| AAdvance Technoforge | SME | Listed | ₹95 - ₹95 | 1200 | ₹24.03 Cr | ₹3 | 0x | — | 27 Jul → 29 Jul | |
| PPropshop Events & Exhibitions | SME | Listed | ₹65 - ₹69 | 2000 | ₹28.56 Cr | ₹0 | 1.5x | — | 27 Jul → 29 Jul | |
| PPoojaa Precision Engg | SME | Listed | ₹285 - ₹301 | 400 | ₹159.83 Cr | ₹235 | 259.42x | — | 28 Jul → 30 Jul | |
| HH. R. HYGIENE PRODUCTS | SME | Listed | ₹83 - ₹88 | 1600 | ₹53.95 Cr | ₹1 | 6.26x | — | 29 Jul → 31 Jul | |
| MManipal Health Enterprises | Mainboard | Listed | ₹560 - ₹590 | 25 | ₹9275.22 Cr | ₹3 | 4.92x | — | 29 Jul → 31 Jul | |
| DDhaval Packaging | SME | Listed | ₹92 - ₹97 | 1200 | ₹36.36 Cr | ₹12 | 46.56x | — | 30 Jul → 03 Aug | |
| JJuniper Green Energy | Mainboard | Listed | ₹214 - ₹225 | 66 | ₹1800 Cr | ₹22.5 | 7.97x | — | 30 Jul → 03 Aug | |
| MMV Electrosystems | Mainboard | Listed | ₹400 - ₹425 | 34 | ₹290 Cr | ₹109 | 188.85x | — | 30 Jul → 03 Aug | |
| OOneindig Technologies | SME | Listed | ₹91 - ₹96 | 1200 | ₹27.65 Cr | ₹7 | 1.68x | — | 30 Jul → 03 Aug | |
| FFusion Klassroom Edutech | SME | Listed | ₹151 - ₹159 | 800 | ₹39.04 Cr | ₹0 | 1.46x | — | 31 Jul → 04 Aug | |
| GG.V.Electricals | SME | Listed | ₹123 - ₹130 | 1000 | ₹42.25 Cr | ₹25 | 149.31x | — | 31 Jul → 07 Aug | |
| AAnawil Wire & Engineering | SME | Listed | ₹257 - ₹270 | 400 | ₹177.81 Cr | ₹58 | 0x | — | 03 Aug → 05 Aug | |
| AAegeus Technologies | SME | Listed | ₹100 - ₹105 | 1200 | ₹23.71 Cr | ₹12 | 24.33x | — | 04 Aug → 06 Aug | |
