SME IPO DIRECTORY
SME IPOs
Discover, compare and track public issues with price bands, lot sizes, GMP, subscription and important dates.
329Total
5Open
5Upcoming
315Listed
LIVE DIRECTORY
191 result(s)IPO Comparison Table
| Company | Type | Status | Price Band | Lot | Issue Size | GMP | Subscription | IPO Mantra Research | Open → Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAdmach Systems | SME | Listed | ₹227 - ₹239 | 600 | - | - | 3.95x | — | 23 Dec → 26 Dec | |
| AApollo Techno Industries | SME | Listed | ₹123 - ₹130 | 1000 | - | - | 47.15x | — | 23 Dec → 26 Dec | |
| BBai Kakaji Polymers | SME | Listed | ₹177 - ₹186 | 600 | - | - | 5.37x | — | 23 Dec → 26 Dec | |
| DDhara Rail Projects | SME | Listed | ₹120 - ₹126 | 1000 | - | - | 112.01x | — | 23 Dec → 26 Dec | |
| NNanta Tech | SME | Listed | ₹209 - ₹220 | 600 | - | - | 5.97x | — | 23 Dec → 26 Dec | |
| EE to E Transportation Infrastructure | SME | Listed | ₹164 - ₹174 | 800 | - | - | 527.76x | — | 26 Dec → 30 Dec | |
| MModern Diagnostic & Research Centre | SME | Listed | ₹85 - ₹90 | 1600 | - | ₹14 | 350.49x | — | 31 Dec → 02 Jan | |
| GGabion Technologies India | SME | Listed | ₹76 - ₹81 | 1600 | - | ₹31 | 768.12x | — | 06 Jan → 08 Jan | |
| VVictory Electric Vehicles International | SME | Listed | ₹41 - ₹41 | 3000 | - | - | 0.97x | — | 07 Jan → 09 Jan | |
| YYajur Fibres | SME | Listed | ₹168 - ₹174 | 800 | - | - | 1.31x | — | 07 Jan → 09 Jan | |
| DDefrail Technologies | SME | Listed | ₹70 - ₹74 | 1600 | - | ₹10 | 98.19x | — | 09 Jan → 13 Jan | |
| AAvana Electrosystems | SME | Listed | ₹56 - ₹59 | 2000 | - | ₹13 | 87.93x | — | 12 Jan → 14 Jan | |
| IIndo SMC | SME | Listed | ₹141 - ₹149 | 2000 | - | ₹10 | 102.83x | — | 12 Jan → 16 Jan | |
| NNarmadesh Brass Industries | SME | Listed | ₹515 - ₹515 | 480 | - | ₹0 | 1.31x | — | 12 Jan → 16 Jan | |
| GGRE Renew Enertech | SME | Listed | ₹100 - ₹105 | 2400 | - | ₹1 | 15.43x | — | 13 Jan → 16 Jan | |
| AArmour Security | SME | Listed | ₹55 - ₹57 | 2000 | - | ₹0 | 0x | — | 14 Jan → 19 Jan | |
| AAritas Vinyl | SME | Listed | ₹40 - ₹47 | 3000 | - | ₹0 | 2.15x | — | 16 Jan → 20 Jan | |
| KKRM Ayurveda | SME | Listed | ₹128 - ₹135 | 1000 | - | ₹19 | 74.43x | — | 19 Jan → 21 Jan | |
| DDigilogic Systems | SME | Listed | ₹98 - ₹104 | 1200 | - | ₹0 | 0.84x | — | 20 Jan → 22 Jan | |
| HHannah Joseph Hospital | SME | Listed | ₹67 - ₹70 | 1500 | - | ₹2 | 1.51x | — | 22 Jan → 27 Jan | |
| SShayona Engineering | SME | Listed | ₹140 - ₹144 | 1000 | - | ₹4 | 5.21x | — | 22 Jan → 27 Jan | |
| KKasturi Metal Composite | SME | Listed | ₹61 - ₹64 | 2000 | - | ₹0 | 16.57x | — | 27 Jan → 29 Jan | |
| AAccretion Nutraveda | SME | Listed | ₹122 - ₹129 | 1000 | - | ₹65 | 1.77x | — | 28 Jan → 30 Jan | |
| KKanishk Aluminium | SME | Listed | ₹73 - ₹73 | 1600 | - | ₹4 | 1.1x | — | 28 Jan → 30 Jan | |
| MMsafe Equipments | SME | Listed | ₹116 - ₹123 | 1000 | - | ₹21 | 153.98x | — | 28 Jan → 30 Jan | |
| CCKK Retail Mart | SME | Listed | ₹155 - ₹163 | 800 | - | ₹0 | 1.42x | — | 30 Jan → 03 Feb | |
| BBrandman Retail | SME | Listed | ₹167 - ₹176 | 800 | - | ₹17 | 114.34x | — | 04 Feb → 06 Feb | |
| GGrover Jewells | SME | Listed | ₹83 - ₹88 | 1600 | - | ₹0 | 19.24x | — | 04 Feb → 06 Feb | |
| BBiopol Chemicals | SME | Listed | ₹102 - ₹108 | 1200 | - | ₹3 | 22.39x | — | 06 Feb → 10 Feb | |
| PPAN HR Solutions | SME | Listed | ₹74 - ₹78 | 1600 | - | ₹0 | 9.51x | — | 06 Feb → 10 Feb | |
| MMarushika Technology | SME | Listed | ₹111 - ₹117 | 1200 | - | ₹0 | 18.01x | — | 12 Feb → 16 Feb | |
| FFractal Industries | SME | Listed | ₹205 - ₹216 | 600 | - | ₹5 | 5.13x | — | 16 Feb → 18 Feb | |
| YYashhtej Industries | SME | Listed | ₹110 - ₹110 | 1200 | ₹89 Cr | ₹0 | 1.42x | — | 18 Feb → 20 Feb | |
| MManilam Industries | SME | Listed | ₹65 - ₹69 | 2000 | ₹39.95 Cr | ₹0 | 6.33x | — | 20 Feb → 24 Feb | |
| AAccord Transformer & Switchgear | SME | Listed | ₹43 - ₹46 | 3000 | ₹25.59 Cr | ₹4 | 332.11x | — | 23 Feb → 25 Feb | |
| KKiaasa Retail | SME | Listed | ₹121 - ₹127 | 1000 | ₹69.72 Cr | ₹0 | 1.99x | — | 23 Feb → 25 Feb | |
| MMobilise App Lab | SME | Listed | ₹75 - ₹80 | 1600 | - | ₹4 | 100.15x | — | 23 Feb → 25 Feb | |
| YYaap Digital | SME | Listed | ₹138 - ₹145 | 1000 | ₹80.11 Cr | ₹0 | 4.33x | — | 25 Feb → 27 Feb | |
| SStriders Impex | SME | Listed | ₹71 - ₹72 | 1600 | ₹36.29 Cr | ₹0 | 1.41x | — | 26 Feb → 02 Mar | |
| AAcetech E-Commerce | SME | Listed | ₹106 - ₹112 | 1200 | ₹48.95 Cr | ₹0 | 0x | — | 27 Feb → 04 Mar | |
| EElfin Agro India | SME | Listed | ₹47 - ₹47 | 3000 | ₹25.03 Cr | ₹0 | 1.41x | — | 05 Mar → 09 Mar | |
| SSrinibas Pradhan Constructions | SME | Listed | ₹91 - ₹98 | 1200 | ₹20.32 Cr | ₹0 | 1.13x | — | 06 Mar → 10 Mar | |
| AApsis Aerocom | SME | Listed | ₹104 - ₹110 | 1200 | ₹35.77 Cr | ₹20 | 129.41x | — | 11 Mar → 13 Mar | |
| NNovus Loyalty | SME | Listed | ₹139 - ₹146 | 1000 | ₹60 Cr | ₹0 | 0.09x | — | 17 Mar → 20 Mar | |
| SSpeciality Medicines | SME | Listed | ₹117 - ₹124 | 1000 | ₹29 Cr | ₹0 | 2.19x | — | 20 Mar → 24 Mar | |
| TTipco Engineering India | SME | Listed | ₹84 - ₹89 | 1600 | ₹60.55 Cr | ₹0 | 1.56x | — | 23 Mar → 25 Mar | |
| HHighness Microelectronics | SME | Listed | ₹114 - ₹120 | 1200 | ₹21.67 Cr | ₹20 | 180.32x | — | 24 Mar → 27 Mar | |
| VVivid Electromech | SME | Listed | ₹528 - ₹555 | 240 | ₹130.54 Cr | ₹0 | 1.13x | — | 25 Mar → 30 Mar | |
| EEmiac Technologies | SME | Listed | ₹93 - ₹98 | 1200 | ₹31.75 Cr | ₹0 | 3.06x | — | 27 Mar → 08 Apr | |
| SSafety Controls & Devices | SME | Listed | ₹75 - ₹80 | 1600 | ₹48 Cr | ₹0 | 1.26x | — | 06 Apr → 08 Apr | |
| MMehul Telecom | SME | Listed | ₹96 - ₹98 | 1200 | ₹28 Cr | ₹4 | 41.81x | — | 17 Apr → 21 Apr | |
| AAdisoft Technologies | SME | Listed | ₹163 - ₹172 | 800 | ₹74 Cr | ₹21 | 77.52x | — | 23 Apr → 27 Apr | |
| AAmba Auto Sales & Services | SME | Listed | ₹130 - ₹135 | 1000 | ₹65 Cr | ₹0 | 1.24x | — | 27 Apr → 29 Apr | |
| VValue 360 Communications | SME | Listed | ₹95 - ₹98 | 1200 | - | ₹0 | 1.25x | — | 04 May → 06 May | |
| RRecode Studios | SME | Listed | ₹150 - ₹158 | 800 | ₹44.59 Cr | ₹42 | 217.89x | — | 05 May → 07 May | |
| SSimca Advertising | SME | Listed | ₹174 - ₹183 | 600 | ₹58.04 Cr | ₹3 | 80.93x | — | 08 May → 12 May | |
| GGoldline Pharmaceutical | SME | Listed | ₹41 - ₹43 | 3000 | ₹12 Cr | ₹15 | 781.85x | — | 12 May → 14 May | |
| RRFBL Flexi Pack | SME | Listed | ₹47 - ₹50 | 3000 | ₹35 Cr | ₹1.5 | 21.52x | — | 12 May → 14 May | |
| NNFP Sampoorna Foods | SME | Listed | ₹52 - ₹55 | 2000 | - | ₹0 | 1.62x | — | 18 May → 20 May | |
| TTeamtech Formwork Solutions | SME | Listed | ₹61 - ₹63 | 2000 | ₹50 Cr | ₹0 | 4.71x | — | 19 May → 21 May | |
| HHarikanta Overseas | SME | Listed | ₹91 - ₹96 | 1200 | ₹26 Cr | ₹0 | 0.3x | — | 20 May → 22 May | |
| VVegorama Punjabi Angithi | SME | Listed | ₹73 - ₹77 | 1600 | ₹38.38 Cr | ₹7 | 32.75x | — | 20 May → 22 May | |
| AAutofurnish | SME | Listed | ₹41 - ₹41 | 3000 | ₹15 Cr | ₹0 | 0.67x | — | 21 May → 25 May | |
| BBio Medica Laboratories | SME | Listed | ₹132 - ₹139 | 1000 | ₹52 Cr | ₹2 | 2.31x | — | 21 May → 25 May | |
| QQ-Line Biotech | SME | Listed | ₹326 - ₹343 | 400 | ₹251 Cr | ₹108 | 102.49x | — | 21 May → 25 May | |
| MM R Maniveni Foods Ltd. | SME | Listed | ₹51 - ₹52 | 2000 | ₹27.04 Cr | ₹0 | 1.69x | — | 22 May → 26 May | |
| YYaashvi Jewellers | SME | Listed | ₹83 - ₹83 | 1600 | ₹44 Cr | ₹0 | 0.15x | — | 25 May → 27 May | |
| RRajnandini Fashion India | SME | Listed | ₹59 - ₹63 | 2000 | ₹18 Cr | ₹7 | 189.46x | — | 26 May → 29 May | |
| SSMR Jewels | SME | Listed | ₹125 - ₹128 | 1000 | ₹64 Cr | ₹0 | 0.42x | — | 26 May → 03 Jun | |
| AAureate Tradde | SME | Listed | ₹70 - ₹70 | 2000 | ₹27 Cr | ₹1 | 1.49x | — | 29 May → 02 Jun | |
| MMerritronix | SME | Listed | ₹141 - ₹149 | 1000 | ₹70 Cr | ₹73 | 293.31x | — | 01 Jun → 03 Jun | |
| UUHM Vacation | SME | Listed | ₹157 - ₹166 | 800 | ₹36 Cr | ₹0 | 2.29x | — | 04 Jun → 08 Jun | |
| VVahh Chemicals | SME | Listed | ₹60 - ₹60 | 2000 | ₹13 Cr | ₹6 | 87.21x | — | 04 Jun → 08 Jun | |
| GGenxai Analytics | SME | Listed | ₹110 - ₹116 | 1200 | ₹54.84 Cr | ₹1 | 17.07x | — | 05 Jun → 09 Jun | |
| UUtkal Speciality Industries India | SME | Listed | ₹62 - ₹66 | 2000 | ₹34.54 Cr | ₹0 | -x | — | 10 Jun → 12 Jun | |
| SSusan Electricals India | SME | Listed | ₹120 - ₹127 | 1000 | ₹70.38 Cr | ₹43 | 192.06x | — | 11 Jun → 15 Jun | |
| HHorizon Reclaim (India) | SME | Listed | ₹98 - ₹103 | 1200 | ₹54.27 Cr | ₹75 | 282.87x | — | 12 Jun → 16 Jun | |
| CClay Craft India | SME | Listed | ₹193 - ₹203 | 600 | ₹110.11 Cr | ₹35 | 0x | — | 17 Jun → 19 Jun | |
| DDiksha Polymers | SME | Listed | ₹112 - ₹112 | 1200 | ₹17.9 Cr | ₹0 | 2.88x | — | 17 Jun → 19 Jun | |
| LLeapfrog Engineering Services | SME | Listed | ₹21 - ₹23 | 6000 | ₹88.51 Cr | ₹0 | 2.61x | — | 17 Jun → 19 Jun | |
| LLiotech Industries | SME | Listed | ₹321 - ₹321 | 400 | ₹36.02 Cr | ₹0 | 1.91x | — | 17 Jun → 19 Jun | |
| AAvience Biomedicals | SME | Listed | ₹196 - ₹208 | 600 | ₹30.24 Cr | ₹145 | 385.4x | — | 18 Jun → 22 Jun | |
| RRiyaasat Lifestyle | SME | Listed | ₹100 - ₹106 | 1200 | ₹30.19 Cr | ₹0 | 1.31x | — | 18 Jun → 25 Jun | |
| AAnubhav Plast | SME | Listed | ₹77 - ₹80 | 1600 | ₹24 Cr | ₹0 | 2.1x | — | 19 Jun → 23 Jun | |
| JJivial Industries | SME | Listed | ₹196 - ₹196 | 600 | ₹31.98 Cr | ₹0 | 0.37x | — | 23 Jun → 25 Jun | |
| SShreedhar Spinners | SME | Listed | ₹51 - ₹53 | 2000 | ₹30.68 Cr | ₹0 | 6.8x | — | 23 Jun → 25 Jun | |
| CCrazy Snacks | SME | Listed | ₹39 - ₹42 | 3000 | ₹31.47 Cr | ₹0 | 1.2x | — | 25 Jun → 30 Jun | |
| AAdon Agro Commodities | SME | Listed | ₹66 - ₹70 | 2000 | ₹44.03 Cr | ₹0 | 1.34x | — | 29 Jun → 01 Jul | |
| AAtharva Polyplast | SME | Listed | ₹55 - ₹60 | 2000 | ₹27 Cr | ₹10 | 10.06x | — | 30 Jun → 02 Jul | |
| KKratikal Tech | SME | Listed | ₹128 - ₹135 | 1000 | ₹39.69 Cr | ₹78 | 205.08x | — | 30 Jun → 02 Jul | |
| SSampark India Logistics | SME | Listed | ₹80 - ₹84 | 1600 | ₹27.21 Cr | ₹2.5 | 4.67x | — | 30 Jun → 02 Jul | |
| SSeemax Resources | SME | Listed | ₹134 - ₹141 | 1000 | ₹19.74 Cr | ₹0 | 3.67x | — | 30 Jun → 02 Jul | |
| TTeja Engineering Industries | SME | Listed | ₹220 - ₹220 | 600 | ₹37.35 Cr | ₹36 | 1.11x | — | 30 Jun → 02 Jul | |
| VVinit Mobile | SME | Listed | ₹150 - ₹158 | 800 | ₹34.13 Cr | ₹0 | 1.67x | — | 30 Jun → 02 Jul | |
| IIC Electricals Company | SME | Listed | ₹94 - ₹99 | 1200 | ₹47.91 Cr | ₹47 | 0x | — | 03 Jul → 07 Jul | |
| DDevson Catalyst | SME | Listed | ₹112 - ₹118 | 1200 | ₹42.33 Cr | ₹49 | 205.06x | — | 09 Jul → 13 Jul | |
| HHappy Steels | SME | Listed | ₹62 - ₹66 | 2000 | ₹25 Cr | ₹10 | 77.89x | — | 09 Jul → 13 Jul | |
| MMillworks Technologies | SME | Listed | ₹315 - ₹331 | 400 | ₹160.33 Cr | ₹395 | 193.21x | — | 14 Jul → 16 Jul | |
| SSotefin Bharat | SME | Listed | ₹178 - ₹187 | 600 | ₹89.76 Cr | ₹2.5 | 3.78x | — | 16 Jul → 20 Jul | |
| GGulf Lloyds (India) | SME | Listed | ₹100 - ₹100 | 1200 | ₹18.19 Cr | ₹1 | 10.9x | — | 20 Jul → 22 Jul | |
| MMetalic Technoforge | SME | Listed | ₹72 - ₹77 | 1600 | ₹49.95 Cr | ₹6 | 6x | — | 21 Jul → 23 Jul | |
| SShree Balaji (Mala) Textiles | SME | Listed | ₹66 - ₹70 | 2000 | ₹18.9 Cr | ₹56 | 186.34x | — | 22 Jul → 24 Jul | |
| SSilverstorm Parks & Resorts | SME | Listed | ₹123 - ₹133 | 1000 | ₹82.44 Cr | ₹5 | 1.84x | — | 24 Jul → 28 Jul | |
| AAdvance Technoforge | SME | Listed | ₹95 - ₹95 | 1200 | ₹24.03 Cr | ₹3 | 0x | — | 27 Jul → 29 Jul | |
| PPropshop Events & Exhibitions | SME | Listed | ₹65 - ₹69 | 2000 | ₹28.56 Cr | ₹0 | 1.5x | — | 27 Jul → 29 Jul | |
| PPoojaa Precision Engg | SME | Listed | ₹285 - ₹301 | 400 | ₹159.83 Cr | ₹235 | 259.42x | — | 28 Jul → 30 Jul | |
| HH. R. HYGIENE PRODUCTS | SME | Listed | ₹83 - ₹88 | 1600 | ₹53.95 Cr | ₹1 | 6.26x | — | 29 Jul → 31 Jul | |
| DDhaval Packaging | SME | Listed | ₹92 - ₹97 | 1200 | ₹36.36 Cr | ₹12 | 46.56x | — | 30 Jul → 03 Aug | |
| OOneindig Technologies | SME | Listed | ₹91 - ₹96 | 1200 | ₹27.65 Cr | ₹7 | 1.68x | — | 30 Jul → 03 Aug | |
| FFusion Klassroom Edutech | SME | Listed | ₹151 - ₹159 | 800 | ₹39.04 Cr | ₹0 | 1.46x | — | 31 Jul → 04 Aug | |
| GG.V.Electricals | SME | Listed | ₹123 - ₹130 | 1000 | ₹42.25 Cr | ₹25 | 149.31x | — | 31 Jul → 07 Aug | |
| AAnawil Wire & Engineering | SME | Listed | ₹257 - ₹270 | 400 | ₹177.81 Cr | ₹58 | 0x | — | 03 Aug → 05 Aug | |
| AAegeus Technologies | SME | Listed | ₹100 - ₹105 | 1200 | ₹23.71 Cr | ₹12 | 24.33x | — | 04 Aug → 06 Aug | |
| LLAPL Automotive | SME | Listed | ₹88 - ₹94 | 1200 | ₹32.4 Cr | ₹50 | 320.29x | — | 06 Aug → 10 Aug | |
| OOptimystix Entertainment India | SME | Listed | ₹166 - ₹175 | 800 | ₹108.5 Cr | ₹5 | 1.91x | — | 07 Aug → 11 Aug | |
| FFascinate Textiles | SME | Listed | ₹142 - ₹151 | 800 | ₹64.83 Cr | ₹0 | 1.45x | — | 11 Aug → 19 Aug | |
| SSham Foam | SME | Listed | ₹130 - ₹130 | 1000 | ₹40.48 Cr | ₹1.5 | 2.33x | — | 11 Aug → 13 Aug | |
| PPramodini Medicare | SME | Listed | ₹110 - ₹118 | 1200 | ₹69.04 Cr | ₹0 | 3.66x | — | 12 Aug → 14 Aug | |
| QQ&T Foods | SME | Listed | ₹115 - ₹115 | 1200 | ₹26.25 Cr | ₹1 | 1.4x | — | 12 Aug → 14 Aug | |
| CCredent Connect N Care | SME | Listed | ₹179 - ₹189 | 600 | ₹93.9 Cr | ₹92 | 142.38x | — | 13 Aug → 17 Aug | |
| EENS Enterprises | SME | Listed | ₹87 - ₹92 | 1200 | ₹33.14 Cr | ₹5 | 12.25x | — | 14 Aug → 18 Aug | |
| SSkytech Infinite Platform | SME | Listed | ₹73 - ₹77 | 1600 | ₹22.68 Cr | ₹1 | 1.99x | — | 14 Aug → 18 Aug | |
| TTechnocrats Plasma Systems | SME | Listed | ₹125 - ₹132 | 1000 | ₹60.98 Cr | ₹70 | 189.22x | — | 14 Aug → 18 Aug | |
| DDhanwel Hybrid Seeds | SME | Listed | ₹95 - ₹99 | 1200 | ₹26.73 Cr | ₹1 | 1.62x | — | 19 Aug → 21 Aug | |
| MMopshop Distribution | SME | Listed | ₹138 - ₹138 | 1000 | ₹27.26 Cr | ₹1 | 1.56x | — | 19 Aug → 21 Aug | |
| AABH Healthcare | SME | Listed | ₹96 - ₹102 | 1200 | ₹34.98 Cr | - | 1.42x | — | 24 Aug → 27 Aug | |
| MMadhur Knit Crafts | SME | Listed | ₹95 - ₹100 | 1200 | ₹53.27 Cr | ₹2 | 1.47x | — | 24 Aug → 27 Aug | |
| SSumax Engineering | SME | Listed | ₹95 - ₹101 | 1200 | ₹53.4 Cr | ₹22 | 151.74x | — | 25 Aug → 28 Aug | |
| KKwick Forensic Solutions | SME | Listed | ₹85 - ₹90 | 1600 | ₹50.77 Cr | ₹78 | 272.5x | — | 27 Aug → 31 Aug | |
| CComplete Sports & Management India | SME | Listed | ₹128 - ₹135 | 1000 | ₹74.93 Cr | - | 3.28x | — | 28 Aug → 01 Sep | |
| PPaluck Technologies | SME | Listed | ₹46 - ₹48 | 3000 | ₹33 Cr | ₹9 | 252.7x | — | 28 Aug → 01 Sep | |
| AAshutosh Fibre | SME | Listed | ₹87 - ₹92 | 1200 | ₹56.35 Cr | ₹56 | 124.44x | — | 31 Aug → 02 Sep | |
| PPhychem Technologies | SME | Listed | ₹51 - ₹54 | 2000 | ₹14.58 Cr | ₹1 | 19.38x | — | 31 Aug → 02 Sep | |
| SShanti Inorganics | SME | Listed | ₹79 - ₹83 | 1600 | ₹47.24 Cr | ₹54 | 132.3x | — | 31 Aug → 02 Sep | |
| FFarm Peace | SME | Listed | ₹59 - ₹59 | 2000 | ₹32 Cr | ₹59 | 1.15x | — | 01 Sep → 03 Sep | |
| FFly-Hi Maritime Travels | SME | Listed | ₹102 - ₹102 | 1200 | ₹52.63 Cr | ₹1 | 2.07x | — | 01 Sep → 03 Sep | |
| QQualiance International | SME | Listed | ₹120 - ₹127 | 1000 | ₹45.11 Cr | ₹81 | 426.78x | — | 04 Sep → 08 Sep | |
| AApana Logistics | SME | Listed | ₹60 - ₹60 | 2000 | ₹34.14 Cr | ₹1 | 1.24x | — | 07 Sep → 09 Sep | |
| AAmtech Esters | SME | Listed | ₹71 - ₹75 | 1600 | ₹17.88 Cr | ₹16 | 23.97x | — | 09 Sep → 11 Sep | |
| IInfrax Renewable | SME | Listed | ₹104 - ₹104 | 1200 | ₹40.88 Cr | - | 1.99x | — | 09 Sep → 11 Sep | |
| VVinod Texworld | SME | Listed | ₹94 - ₹94 | 1200 | ₹42.83 Cr | ₹1 | 0x | — | 09 Sep → 11 Sep | |
| MMaharaja & Speedex India | SME | Listed | ₹177 - ₹186 | 600 | ₹80.13 Cr | ₹28 | 30.21x | — | 10 Sep → 15 Sep | |
| OOm Galaxy | SME | Listed | ₹85 - ₹90 | 1600 | ₹105 Cr | - | 2x | — | 10 Sep → 15 Sep | |
| PPanchatv Bharat | SME | Listed | ₹140 - ₹140 | 1000 | ₹24.58 Cr | ₹3 | 0x | — | 10 Sep → 15 Sep | |
| RRaksan Transformers | SME | Listed | ₹258 - ₹273 | 400 | ₹150.5 Cr | ₹11 | 44.18x | — | 10 Sep → 15 Sep | |
| CCentury Business Media | SME | Listed | ₹70 - ₹74 | 1600 | ₹17.11 Cr | ₹0 | 53.92x | — | 11 Sep → 16 Sep | |
| IInjecto Polymers | SME | Listed | ₹98 - ₹100 | 1200 | ₹56.12 Cr | ₹0 | 1.21x | — | 11 Sep → 16 Sep | |
| QQuanto Agroworld | SME | Listed | ₹67 - ₹67 | 2000 | ₹31.02 Cr | ₹0 | 1.37x | — | 15 Sep → 17 Sep | |
| SShakti Polytarp | SME | Listed | ₹56 - ₹59 | 2000 | ₹26.93 Cr | ₹10 | 11.2x | — | 15 Sep → 17 Sep | |
| VVama Wovenfab | SME | Listed | ₹324 - ₹341 | 400 | ₹49.54 Cr | ₹3 | 2.58x | — | 15 Sep → 17 Sep | |
| KKheria Autocomp | SME | Listed | ₹96 - ₹101 | 1200 | ₹46.44 Cr | ₹3 | 2.37x | — | 17 Sep → 21 Sep | |
| SSpectraA Technology Solutions | SME | Listed | ₹112 - ₹118 | 1200 | ₹42.52 Cr | ₹81 | 282.62x | — | 17 Sep → 21 Sep | |
| AAxiom Gas Engineering | SME | Listed | ₹51 - ₹54 | 2000 | ₹50.75 Cr | ₹0 | 1.37x | — | 18 Sep → 22 Sep | |
| FFX Multitech | SME | Listed | ₹110 - ₹116 | 1200 | ₹45.24 Cr | ₹6.5 | 16.54x | — | 21 Sep → 23 Sep | |
| RRobokidz Eduventures | SME | Listed | ₹100 - ₹106 | 1200 | ₹31.09 Cr | ₹86 | 769.48x | — | 21 Sep → 23 Sep | |
| VVivekanand Cotspin | SME | Listed | ₹32 - ₹37 | 3000 | ₹22.2 Cr | ₹0 | 1.73x | — | 21 Sep → 23 Sep | |
| AAnand Seamless | SME | Listed | ₹72 - ₹72 | 1600 | ₹25.52 Cr | ₹0 | 1.44x | — | 22 Sep → 24 Sep | |
| HHimalaya Nutravedics India | SME | Listed | ₹100 - ₹106 | 1200 | ₹26.5 Cr | ₹0 | 2.24x | — | 22 Sep → 24 Sep | |
| CCoreintegra Consulting Services | SME | Listed | ₹74 - ₹78 | 1600 | ₹21.99 Cr | ₹0 | 1.38x | — | 23 Sep → 25 Sep | |
| LLiqvd Digital India | SME | Listed | ₹51 - ₹54 | 2000 | ₹39.01 Cr | ₹0 | 5.08x | — | 23 Sep → 25 Sep | |
| PPooja Logistics | SME | Listed | ₹109 - ₹115 | 1200 | ₹44.23 Cr | ₹0 | 2.96x | — | 23 Sep → 25 Sep | |
| SS.K.Offset | SME | Listed | ₹119 - ₹125 | 1000 | ₹29.06 Cr | ₹0 | 1.15x | — | 23 Sep → 25 Sep | |
| UUnitec Fibres | SME | Listed | ₹83 - ₹88 | 1600 | ₹34.47 Cr | ₹0 | 3.72x | — | 23 Sep → 25 Sep | |
| GGreen Asia Impex | SME | Listed | ₹84 - ₹89 | 1600 | ₹60.1 Cr | ₹0 | 0x | — | 24 Sep → 01 Oct | |
| PPeshwa Wheat | SME | Listed | ₹95 - ₹101 | 1200 | ₹53.52 Cr | ₹0 | 2.68x | — | 24 Sep → 28 Sep | |
| RRoopa Screen | SME | Listed | ₹60 - ₹64 | 2000 | ₹19.2 Cr | ₹42 | 252.98x | — | 24 Sep → 28 Sep | |
| BBench Mark Infotech Services | SME | Listed | ₹104 - ₹110 | 1200 | ₹42.44 Cr | ₹25 | 95.97x | — | 25 Sep → 29 Sep | |
| DDudani Retail | SME | Listed | ₹29 - ₹29 | 4000 | ₹10.54 Cr | ₹0.5 | 1.4x | — | 25 Sep → 29 Sep | |
| HHimalayan Solar | SME | Listed | ₹98 - ₹103 | 1200 | ₹68.03 Cr | ₹0 | 1.18x | — | 25 Sep → 29 Sep | |
| SSai Urja Indo Ventures | SME | Listed | ₹107 - ₹113 | 1200 | ₹24.95 Cr | ₹32 | 4.43x | — | 25 Sep → 29 Sep | |
| AAcme Universal Safezone 9 | SME | Listed | ₹65 - ₹71 | 1600 | ₹35.93 Cr | ₹15 | 15.63x | — | 28 Sep → 30 Sep | |
| PPind Hospitality | SME | Listed | ₹93 - ₹99 | 1200 | ₹17.82 Cr | ₹1 | 2.63x | — | 28 Sep → 30 Sep | |
| SShivchem Agro | SME | Listed | ₹59 - ₹62 | 2000 | ₹14.01 Cr | ₹1.5 | 2.14x | — | 28 Sep → 30 Sep | |
| SShree TNB Polymers | SME | Listed | ₹50 - ₹53 | 2000 | ₹31.2 Cr | ₹4 | 1.91x | MEDIUM | 28 Sep → 05 Oct | |
| BBlack Opal Consultants | SME | Listed | ₹185 - ₹197 | 600 | ₹55.08 Cr | ₹9 | 68.71x | — | 29 Sep → 01 Oct | |
| EEverestIMS Technologies | SME | Listed | ₹80 - ₹85 | 1600 | ₹48.46 Cr | ₹50 | 273.68x | MEDIUM | 29 Sep → 05 Oct | |
| PPapadmalji Agro Foods | SME | Listed | ₹69 - ₹72 | 1600 | ₹20.18 Cr | ₹0 | 2.46x | — | 29 Sep → 01 Oct | |
| VVans Electroengineerings | SME | Listed | ₹112 - ₹118 | 1200 | ₹33.98 Cr | ₹103 | 584.44x | — | 29 Sep → 01 Oct | |
| AAcme India Industries | SME | Listed | ₹186 - ₹196 | 600 | ₹121.69 Cr | ₹43 | 115.51x | RISKY | 30 Sep → 06 Oct | |
| DDove Soft | SME | Listed | ₹104 - ₹111 | 1200 | ₹73.26 Cr | ₹0 | 1.36x | — | 30 Sep → 05 Oct | |
| EEventions | SME | Listed | ₹112 - ₹118 | 1200 | ₹38.12 Cr | ₹0 | 2.32x | RISKY | 30 Sep → 05 Oct | |
| OOmara Ventures India | SME | Listed | ₹296 - ₹311 | 400 | ₹41.99 Cr | ₹0 | 1.06x | — | 30 Sep → 05 Oct | |
| PParamount Syntex | SME | Listed | ₹119 - ₹127 | 1000 | ₹81.79 Cr | ₹0 | 1.83x | — | 30 Sep → 06 Oct | |
| SSJP Ultrasonics | SME | Listed | ₹67 - ₹67 | 2000 | ₹23.45 Cr | ₹0 | 1.78x | — | 30 Sep → 05 Oct | |
| SSollfege Smart Electronics | SME | Listed | ₹55 - ₹55 | 2000 | ₹21.78 Cr | ₹10 | 2.08x | — | 30 Sep → 05 Oct | |
| TTNA Solutions | SME | Listed | ₹66 - ₹70 | 2000 | ₹37.86 Cr | ₹0 | 51.39x | — | 30 Sep → 06 Oct | |
