IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

Sollfege Smart Electronics

SMEListedIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹55 - ₹55
Lot Size2000
Current GMP₹10
GMP %+18.2%
LIVE SUBSCRIPTION

Investor Demand

0x
QIB0xQualified Institutional Buyers
NII / HNI0xNon-Institutional Investors
Retail0xRetail Individual Investors
Total0xOverall subscription
GMP TREND

Day-wise GMP History

₹10
UpdatedGMPGMP %
05 Oct 2026, 12:00 AM₹00.00%
04 Oct 2026, 12:00 AM₹00.00%
03 Oct 2026, 12:00 AM₹00.00%
02 Oct 2026, 12:00 AM₹00.00%
01 Oct 2026, 12:00 AM₹00.00%
30 Sep 2026, 12:00 AM₹00.00%
29 Sep 2026, 12:00 AM₹00.00%
28 Sep 2026, 12:00 AM₹00.00%
27 Sep 2026, 12:00 AM₹00.00%
26 Sep 2026, 12:00 AM₹00.00%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
05 Oct 2026, 11:10 AMQIB0x
05 Oct 2026, 11:10 AMNII0x
05 Oct 2026, 11:10 AMRETAIL0x
05 Oct 2026, 11:10 AMTOTAL0x
05 Oct 2026, 02:46 AMQIB0x
05 Oct 2026, 02:46 AMNII0x
05 Oct 2026, 02:46 AMRETAIL0x
05 Oct 2026, 02:46 AMTOTAL0x
02 Oct 2026, 02:01 PMQIB0x
02 Oct 2026, 02:01 PMNII0x
02 Oct 2026, 02:01 PMRETAIL0x
02 Oct 2026, 02:01 PMTOTAL0x
02 Oct 2026, 10:24 AMQIB0x
02 Oct 2026, 10:24 AMNII0x
02 Oct 2026, 10:24 AMRETAIL0x
02 Oct 2026, 10:24 AMTOTAL0x
02 Oct 2026, 07:59 AMQIB0x
02 Oct 2026, 07:59 AMNII0x
02 Oct 2026, 07:59 AMRETAIL0x
02 Oct 2026, 07:59 AMTOTAL0x
01 Oct 2026, 02:01 PMQIB0x
01 Oct 2026, 02:01 PMNII0x
01 Oct 2026, 02:01 PMRETAIL0x
01 Oct 2026, 02:01 PMTOTAL0x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.