IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

EverestIMS Technologies

SMEListedIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹80 - ₹85
Lot Size1600
Current GMP₹50
GMP %+58.8%
LIVE SUBSCRIPTION

Investor Demand

32.71x
QIB0.88xQualified Institutional Buyers
NII / HNI48.53xNon-Institutional Investors
Retail41.77xRetail Individual Investors
Total32.71xOverall subscription
GMP TREND

Day-wise GMP History

₹50
UpdatedGMPGMP %
05 Oct 2026, 12:00 AM₹40+47.06%
04 Oct 2026, 12:00 AM₹40+47.06%
03 Oct 2026, 12:00 AM₹40+47.06%
02 Oct 2026, 12:00 AM₹28+32.94%
01 Oct 2026, 12:00 AM₹28+32.94%
30 Sep 2026, 12:00 AM₹20+23.53%
29 Sep 2026, 12:00 AM₹16+18.82%
28 Sep 2026, 12:00 AM₹17+20.00%
27 Sep 2026, 12:00 AM₹13+15.29%
26 Sep 2026, 12:00 AM₹13+15.29%
25 Sep 2026, 12:00 AM₹00.00%
24 Sep 2026, 12:00 AM₹00.00%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
05 Oct 2026, 06:00 AMQIB0.88x
05 Oct 2026, 06:00 AMNII48.53x
05 Oct 2026, 06:00 AMRETAIL41.77x
05 Oct 2026, 06:00 AMTOTAL32.71x
02 Oct 2026, 02:00 PMQIB0.87x
02 Oct 2026, 02:00 PMNII1.37x
02 Oct 2026, 02:00 PMRETAIL2.27x
02 Oct 2026, 02:00 PMTOTAL1.66x
02 Oct 2026, 11:50 AMQIB0.87x
02 Oct 2026, 11:50 AMNII1.37x
02 Oct 2026, 11:50 AMRETAIL2.27x
02 Oct 2026, 11:50 AMTOTAL1.66x
02 Oct 2026, 08:28 AMQIB0.87x
02 Oct 2026, 08:28 AMNII1.37x
02 Oct 2026, 08:28 AMRETAIL2.27x
02 Oct 2026, 08:28 AMTOTAL1.66x
02 Oct 2026, 06:55 AMQIB0.87x
02 Oct 2026, 06:55 AMNII1.37x
02 Oct 2026, 06:55 AMRETAIL2.27x
02 Oct 2026, 06:55 AMTOTAL1.66x
01 Oct 2026, 02:00 PMQIB0.87x
01 Oct 2026, 02:00 PMNII1.37x
01 Oct 2026, 02:00 PMRETAIL2.27x
01 Oct 2026, 02:00 PMTOTAL1.66x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.