IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

Goldline Pharmaceutical

SMEListedIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹41 - ₹43
Lot Size3000
Current GMP₹15
GMP %+34.9%
LIVE SUBSCRIPTION

Investor Demand

781.85x
QIB180.22xQualified Institutional Buyers
NII / HNI1227.9xNon-Institutional Investors
Retail881.15xRetail Individual Investors
Total781.85xOverall subscription
GMP TREND

Day-wise GMP History

₹15
UpdatedGMPGMP %
18 May 2026, 12:00 AM₹15+34.88%
17 May 2026, 12:00 AM₹20+46.51%
15 May 2026, 12:00 AM₹18+41.86%
14 May 2026, 12:00 AM₹15+34.88%
13 May 2026, 12:00 AM₹25+58.14%
12 May 2026, 12:00 AM₹18+41.86%
11 May 2026, 12:00 AM₹17+39.53%
10 May 2026, 12:00 AM₹15+34.88%
09 May 2026, 12:00 AM₹8+18.60%
08 May 2026, 12:00 AM₹8+18.60%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
14 May 2026, 11:40 AMQIB180.22x
14 May 2026, 11:40 AMNII1227.9x
14 May 2026, 11:40 AMRETAIL881.15x
14 May 2026, 11:40 AMTOTAL781.85x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.