IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

Omara Ventures India

SMEListedIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹296 - ₹311
Lot Size400
Current GMP₹0
GMP %0.0%
LIVE SUBSCRIPTION

Investor Demand

0.89x
QIB1xQualified Institutional Buyers
NII / HNI1.36xNon-Institutional Investors
Retail0.29xRetail Individual Investors
Total0.89xOverall subscription
GMP TREND

Day-wise GMP History

₹0
UpdatedGMPGMP %
05 Oct 2026, 12:00 AM₹00.00%
04 Oct 2026, 12:00 AM₹00.00%
03 Oct 2026, 12:00 AM₹00.00%
02 Oct 2026, 12:00 AM₹00.00%
01 Oct 2026, 12:00 AM₹00.00%
30 Sep 2026, 12:00 AM₹00.00%
29 Sep 2026, 12:00 AM₹00.00%
28 Sep 2026, 12:00 AM₹00.00%
27 Sep 2026, 12:00 AM₹00.00%
26 Sep 2026, 12:00 AM₹00.00%
25 Sep 2026, 12:00 AM₹00.00%
24 Sep 2026, 12:00 AM₹00.00%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
05 Oct 2026, 06:00 AMQIB1x
05 Oct 2026, 06:00 AMNII1.36x
05 Oct 2026, 06:00 AMRETAIL0.29x
05 Oct 2026, 06:00 AMTOTAL0.89x
02 Oct 2026, 01:30 PMQIB1x
02 Oct 2026, 01:30 PMNII1.06x
02 Oct 2026, 01:30 PMRETAIL0.16x
02 Oct 2026, 01:30 PMTOTAL0.71x
02 Oct 2026, 10:24 AMQIB1x
02 Oct 2026, 10:24 AMNII1.06x
02 Oct 2026, 10:24 AMRETAIL0.16x
02 Oct 2026, 10:24 AMTOTAL0.71x
02 Oct 2026, 07:59 AMQIB1x
02 Oct 2026, 07:59 AMNII1.06x
02 Oct 2026, 07:59 AMRETAIL0.16x
02 Oct 2026, 07:59 AMTOTAL0.71x
01 Oct 2026, 02:01 PMQIB1x
01 Oct 2026, 02:01 PMNII1.06x
01 Oct 2026, 02:01 PMRETAIL0.16x
01 Oct 2026, 02:01 PMTOTAL0.71x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.