IPO Mantra Search IPO, Company, GMP...⌕
IPO MARKET DETAIL

Vishal Nirmiti

MainboardListedIPOGURU

Live subscription and GMP information, cached server-side to keep the website fast and API usage controlled.

Price Band₹208 - ₹220
Lot Size68
Current GMP₹2
GMP %+0.9%
LIVE SUBSCRIPTION

Investor Demand

1.09x
QIB0.96xQualified Institutional Buyers
NII / HNI1.2xNon-Institutional Investors
Retail1.04xRetail Individual Investors
Total1.09xOverall subscription
GMP TREND

Day-wise GMP History

₹2
UpdatedGMPGMP %
05 Oct 2026, 12:00 AM₹13+5.91%
04 Oct 2026, 12:00 AM₹20+9.09%
03 Oct 2026, 12:00 AM₹20+9.09%
02 Oct 2026, 12:00 AM₹20+9.09%
01 Oct 2026, 12:00 AM₹20+9.09%
30 Sep 2026, 12:00 AM₹10+4.55%
29 Sep 2026, 12:00 AM₹6+2.73%
28 Sep 2026, 12:00 AM₹2+0.91%
27 Sep 2026, 12:00 AM₹00.00%
SUBSCRIPTION SNAPSHOTS

Latest Category Data

UpdatedCategorySubscribed
05 Oct 2026, 06:00 AMQIB0.96x
05 Oct 2026, 06:00 AMNII1.2x
05 Oct 2026, 06:00 AMRETAIL1.04x
05 Oct 2026, 06:00 AMTOTAL1.09x
02 Oct 2026, 02:00 PMQIB0.96x
02 Oct 2026, 02:00 PMNII0.8x
02 Oct 2026, 02:00 PMRETAIL0.47x
02 Oct 2026, 02:00 PMTOTAL0.57x
02 Oct 2026, 11:50 AMQIB0.96x
02 Oct 2026, 11:50 AMNII0.8x
02 Oct 2026, 11:50 AMRETAIL0.47x
02 Oct 2026, 11:50 AMTOTAL0.57x
02 Oct 2026, 08:28 AMQIB0.96x
02 Oct 2026, 08:28 AMNII0.8x
02 Oct 2026, 08:28 AMRETAIL0.47x
02 Oct 2026, 08:28 AMTOTAL0.57x
02 Oct 2026, 06:55 AMQIB0.96x
02 Oct 2026, 06:55 AMNII0.8x
02 Oct 2026, 06:55 AMRETAIL0.47x
02 Oct 2026, 06:55 AMTOTAL0.57x
01 Oct 2026, 02:00 PMQIB0.96x
01 Oct 2026, 02:00 PMNII0.8x
01 Oct 2026, 02:00 PMRETAIL0.47x
01 Oct 2026, 02:00 PMTOTAL0.57x
Information only. GMP is an unofficial grey-market indicator and is not investment advice. Missing provider values are shown as “—”, never as zero.